Header Image

2017.2018 SB20 Sprint Day 1

Hosted By Derwent Sailing Squadron Inc

IWest Insurance Brokers

Updated:  15/10/2017  4:36:45 PM

Series Results [One Design ET] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   3394 BRAINWAVE SCOTT BRAIN 2.0 1.0 1.0
2   3036 HONEY BADGER PAUL BURNELL 8.0 6.0 2.0
3 2R 3748 KARABOS NICK ROGERS 9.0 4.0 5.0
4   3127 TEAM MUSTO GEORGE PEACOCK 9.0 5.0 4.0
5   3383 HYPERTRONICS STEPHEN CATCHPOOL 11.0 3.0 8.0
6   3747 DIFFICULT WOMAN ROB GOUGH 12.0 9.0 3.0
7   3395 WEDGEWOOD DAVID GRANEY 13.0 7.0 6.0
8   3108 BLUE GULL SCOTT GLANVILLE 20.0 8.0 12.0
9 7.0S 3353 POWER OF ATHENA ISSI DECLERK 21.0 14.0 7.0
10   3742 FIRE OF ATHENA CLARE BROWN 21.0 11.0 10.0
11 2.0S 3661 PINCH FRAZER READ 22.0 2.0 20.0U
12   3381 COOK YOUR OWN DINNER JILL.ABEL FELISITY.A 22.0 13.0 9.0
13   3229 BIG TED ALICE GRUBB 23.0 12.0 11.0
14   3121 CONTACT STEWART GORDON 30.0 10.0 20.0U
15   3746 BLACK RICHARD FADER 40.0 20.0C 20.0C
15   3744 PRIDE OF ATHENA COLLEEN DARCEY 40.0 20.0C 20.0C
15   3756 PORCO ROSSO ELLIOTT NOYE 40.0 20.0C 20.0C
15   3745 AEOLUS BRETT COOPER 40.0 20.0C 20.0C
15   3618 ESSENCE OF ATHENA CLAIRE DABNER 40.0 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image