Header Image

Combined Clubs Summer Pennant 2017-2018

Hosted By Derwent Sailing Squadron Inc

Race 5   (20/01/2018)  CLARK RUBBER

Updated:  20/01/2018  6:30:47 PM

20 January, 2018--CLARK RUBBER, Mid River Start--RO Grant Sutton. BYC

Group 1 PHS results Start : 10:00
Place Sail No Boat Name Skipper ETOrd Fin Tim AHC Cor'd T
1 7883 MADNESS Gavin Adamson 10 14:05:10 1.023 04:10:48
2 HKG1943 ZEPHYR Ian Johnston 16 14:15:29 0.982 04:10:53
3 A22 FILEPRO Tim Gadsby 6 14:02:08 1.047 04:13:31
4 222 WAR GAMES Jeremy Ford 1 13:47:33 1.120 04:14:51
5 2900 TAS PAINTS Ian Stewart 11 14:08:17 1.028 04:15:14
6 7505 HEATWAVE Stephen Keal 13 14:11:42 1.020 04:16:44
7 4527 SHE'S APPLES TWO Marcus McKay 15 14:14:08 1.014 04:17:42
8 3105 DOCTOR WHO Rod Jackman 3 13:57:38 1.087 04:18:18
9 52074 WIRED Sam Boyes 2 13:52:26 1.112 04:18:28
10 113 RAMROD David Schofield 17 14:27:08 0.968 04:18:35
11 5441 B&G ADVANTAGE Jeff Cordell 14 14:12:34 1.030 04:20:09
12 A40 INTRIGUE Don Calvert 12 14:11:14 1.039 04:21:02
13 Z39 WILD WEST Michael Denney 7 14:02:10 1.088 04:23:29
14 40021 GUILTY PLEASURES VI Gary Cripps 5 14:01:25 1.099 04:25:19
15 AUS160 CRUSADER Scott Sharp 8 14:02:19 1.108 04:28:29
16 TAS100 THE FORK IN THE ROAD Gary Smith 4 13:58:56 1.136 04:31:26
17 4913 TILT Peter Cretan 9 14:04:46 1.148 04:41:00
18 PD500 HAPHAZARD Andrew Sinclair 18 15:32:14 1.020 05:38:53
DNC 20 PHILOSOPHER Shaun Tiedemann     1.011  
DNC 480 X & Y Toby Richardson     1.100  
DNC 5846 AS GOOD AS IT GETS Ian Marshall     0.967  
DNC AUS5299 OSKANA Michael Pritchard     1.299  
DNC L77 WHISTLER David Aplin     1.015  

Group 2 PHS results Start : 10:05
Place Sail No Boat Name Skipper ETOrd Fin Tim AHC Cor'd T
1 KA8 JUANA Jock Young 1 14:38:49 0.926 04:13:33
2 N9 PIRATES PRIDE Peter Masterton 2 14:39:55 0.934 04:16:46
3 B3200 42 SOUTH Mark Ballard 4 14:44:11 0.924 04:17:58
4 5885 TWITCH Twitch Syndicate 3 14:41:39 0.939 04:19:46
5 580 FRONTLINE Ian Snape 7 14:56:25 0.902 04:22:52
6 2555 NATELLE II Glen Roper 8 14:58:45 0.896 04:23:12
7 3938 WINGS THREE Peter Haros 5 14:45:58 0.943 04:24:57
8 6577 ILLUSION David Brett 6 14:50:10 0.958 04:33:11
DNC 3733 OKI Jay Pigott     0.934  
DNC 8800 JIYUU Peter Davis     0.913  
DNC A112 FRIDAY Liam Rattray     0.934  
DNC S82 ULTIMATE CHALLENGE Peter Jenkins     0.952  

Group 3 PHS results Start : 10:10
Place Sail No Boat Name Skipper ETOrd Fin Tim AHC Cor'd T
1 111 ROUSABOUT Derek Inglis 3 14:54:45 0.863 04:05:44
2 881 FOOTLOOSE Stewart Geeves 6 15:09:15 0.826 04:07:11
3 8 SERICA Charles Peacock 5 15:00:52 0.853 04:08:07
4 513 SAGA Chris Sheehan 1 14:49:58 0.888 04:08:37
5 SM6886 YOUNG LION Steve Chau 2 14:53:36 0.883 04:10:25
6 4803 MADMAN'S WOODYARD Andrew Wise 8 15:19:13 0.817 04:12:38
7 H17 KAMEHAMEHA Frank Chatterton 9 15:20:08 0.817 04:13:23
8 H100 LOCK ON WOOD Ron Akhurst 11 15:27:15 0.800 04:13:48
9 H1 SILICON SHIP Gordon.Clark David.Wyatt 10 15:20:32 0.830 04:17:45
10 1 TROUBLE Mark Millhouse 4 15:00:11 0.891 04:18:33
11 4606 MISS CONDUCT Brian Fleming 12 15:32:59 0.811 04:21:56
12 8806 WILDFIRE Malcolm Robinson 7 15:18:39 0.868 04:27:54
13 440 MIMI Kevin Jacobson 14 15:51:46 0.830 04:43:40
14 5208 SOUTHERN CROSS Wayne Pitt 13 15:46:03 0.885 04:57:24
DNC 77 MAKO Phil Soley     0.804  
DNC 6441 GROOVE Will Justo     0.847  
DNC SM3598 RUMBEAT Justin Barr     0.879  

Group 4 PHS results Start : 10:15
Place Sail No Boat Name Skipper ETOrd Fin Tim AHC Cor'd T
1 46 WAYATIH Allan Morgan 7 14:25:24 0.675 02:49:01
2 H16 ASTROLABE Peter Bosworth 5 14:06:45 0.736 02:50:34
3 H51 FREE N EASY Rob Jones 4 14:05:58 0.743 02:51:36
4 2847 CAMLET WAY Stephen Mannering 3 14:02:20 0.757 02:52:06
5 1181 KINDRED SPIRIT Peter Alcock 1 13:58:33 0.774 02:53:02
6 323 INNOVATOR Ian.Smith Dean.Aberle 2 14:01:28 0.767 02:53:42
7 2222 INGENUE Nigel Johnston 6 14:12:15 0.755 02:59:07
8 H447 COOL CHANGE Chris Bobbi 8 14:42:12 0.721 03:12:39
9 278 CAT SABBATH Colin Bird 9 15:00:43 0.797 03:47:43
DNC 150 HORNET Neville Georgeson     0.788  
DNC H2211 SPINNER Peter Limb     0.676  

Results by : TopYacht

Footer Image