Header Image

Combined Clubs Summer Pennant 2017-2018

Hosted By Derwent Sailing Squadron Inc

Race 7   (12/02/2018) 

Updated:  12/02/2018  16:09:36

NOTE: Castray Box Start. RO Biddy Badenach.

Group 1 PHS results Start : 13:30
Place Sail No Boat Name Skipper ETOrd Fin Tim AHC Cor'd T
1 480 X & Y Toby Richardson 1 14:44:58 1.100 01:22:28
2 52074 WIRED Sam Boyes 2 14:47:01 1.109 01:25:25
3 222 WAR GAMES Wayne Banks-Smith 3 14:47:39 1.102 01:25:34
4 7505 HEATWAVE Matthew Keal 7 14:53:36 1.027 01:25:51
5 5441 B&G ADVANTAGE Jeff Cordell 8 14:53:51 1.029 01:26:17
6 20 PHILOSOPHER Shaun Tiedemann 10 14:55:25 1.011 01:26:21
7 2900 TAS PAINTS Ian Stewart 9 14:55:11 1.037 01:28:20
8 4913 TILT Peter Cretan 4 14:48:54 1.125 01:28:46
9 3105 DOCTOR WHO Steven Shield 6 14:52:33 1.077 01:28:54
10 TAS100 THE FORK IN THE ROAD Gary Smith 5 14:49:42 1.120 01:29:16
11 A22 FILEPRO Tim Gadsby 11 14:55:37 1.046 01:29:33
12 7883 MADNESS Gavin Adamson 13 14:58:04 1.027 01:30:27
13 Z39 WILD WEST Michael Denney 12 14:57:14 1.077 01:33:57

Group 2 PHS results Start : 13:35
Place Sail No Boat Name Skipper ETOrd Fin Tim AHC Cor'd T
1 5885 TWITCH Twitch Syndicate 1 14:59:50 0.932 01:19:04
2 6577 ILLUSION David Brett 2 15:00:05 0.939 01:19:54
3 KA8 JUANA Jock Young 3 15:00:53 0.935 01:20:18
4 B3200 42 SOUTH Mark Ballard 4 15:03:22 0.925 01:21:44
5 N9 PIRATES PRIDE Peter Masterton 5 15:04:36 0.925 01:22:53
6 2555 NATELLE II Glen Roper 6 15:14:32 0.891 01:28:41

Group 3 PHS results Start : 13:40
Place Sail No Boat Name Skipper ETOrd Fin Tim AHC Cor'd T
1 513 SAGA Chris Sheehan 1 15:03:06 0.899 01:14:42
2 H1 SILICON SHIP Gordon.Clark David.Wyatt 4 15:13:55 0.817 01:16:44
3 4803 MADMAN'S WOODYARD Andrew Wise 8 15:17:46 0.803 01:18:30
4 SM3598 RUMBEAT Justin Barr 3 15:09:40 0.879 01:18:49
5 SM6886 YOUNG LION Steve Chau 2 15:09:00 0.886 01:18:51
6 8 SERICA Charles Peacock 5 15:14:54 0.851 01:20:46
7 881 FOOTLOOSE Stewart Geeves 9 15:17:55 0.831 01:21:22
8 8806 WILDFIRE Malcolm Robinson 7 15:15:42 0.852 01:21:32
9 4606 MISS CONDUCT Brian Fleming 11 15:22:07 0.800 01:21:42
10 H17 KAMEHAMEHA Frank Chatterton 10 15:21:24 0.808 01:21:56
11 1 TROUBLE Mark Millhouse 6 15:15:13 0.873 01:23:07
12 440 MIMI Kevin Jacobson 13 15:24:17 0.813 01:24:47
13 H100 LOCK ON WOOD Ron Akhurst 14 15:27:30 0.794 01:25:21
14 H32 SERENITY Graham Hall 12 15:22:48 0.850 01:27:23

Group 4 PHS results Start : 13:45
Place Sail No Boat Name Skipper ETOrd Fin Tim AHC Cor'd T
1 323 INNOVATOR Ian.Smith Dean.Aberle 1 15:24:17 0.755 01:14:58
2 H2211 SPINNER Peter Limb 8 15:36:45 0.676 01:15:33
3 46 WAYATIH Allan Morgan 7 15:35:17 0.693 01:16:26
4 2222 INGENUE Nigel Johnston 2 15:31:39 0.745 01:19:27
5 H16 ASTROLABE Peter Bosworth 3 15:32:46 0.742 01:19:58
6 2847 CAMLET WAY Stephen Mannering 5 15:33:36 0.742 01:20:35
7 H51 FREE N EASY Rob Jones 4 15:33:22 0.750 01:21:16
8 H447 COOL CHANGE Chris Bobbi 9 15:40:08 0.707 01:21:24
9 1181 KINDRED SPIRIT Peter Alcock 6 15:34:34 0.759 01:23:10

Results by : TopYacht

Footer Image