Header Image

Post-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  1/02/2018  12:06:51 PM

1/2/2018-Castray Start-RO Gilbert Leitch-Host Club DSS

D1 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
2555 NATELLE TWO D1 Glen Roper 0.886
3598 RUMBEAT D1 Justin Barr 0.888
3733 OKI D1 Jay Pigott 0.902
3938 WINGS THREE D1 Peter Haros 0.905
1331 SILVER MIST D1 Andrew Sutherland 0.921
6577 ILLUSION D1 David Brett 0.947
1943 ZEPHYR D1 Ian Johnston 0.977
L77 WHISTLER D1 David Aplin 0.991
5974 HELSAL V D1 Rob Smith 0.992
5757 LIBERTE EXPRES D1 Peter Williams 0.994
Z39 WILD WEST D1 Mike&Michelle Denney 1.052
160 CRUSADER D1 Scott Sharp 1.053
OD40 PEREGRINE D1 David Stephenson 1.083
222 WAR GAMES D1 Wayne Banks-Smith 1.117
4913 TILT D1 Peter Cretan 1.120
5299 OSKANA D1 Michael Pritchard 1.255

D2 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
2222 INGENUE D2 Nigel Johnston 0.748
33 MISCHIEF D2 Kif Weber 0.775
834 OFF-PISTE D2 Paul Einoder 0.775
F310 L'ETOILE D2 Mark Dawson 0.780
5688 CANTINA D2 Greg Brooks 0.785
440 MIMI D2 Kevin Jacobson 0.786
681 EENEE D2 Damien Rodgers 0.790
3952 MOONSHADOW D2 Anthony Ellis 0.820
4431 T42 ANOTHER TOY D2 Latham Syndicate 0.820
57E WHOOPDIDO D2 Tom McDonald 0.821
8811 JIGSAW D2 Scott Morrison 0.834
PD76 ADELIE D2 Ross Clark 0.851
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.866

D3 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
H11 KHARIS D3 Terry Dalby 0.608
242 MOTLEY D3 Stephen Lubach Kim Elliott 0.626
99 OLIVINE D3 Brian Hilliard 0.653
382 DONT BUG ME D3 Peter Bugg 0.655
H447 COOL CHANGE D3 Chris Bobbi 0.659
701 EPOXY WARRIOR D3 Mathieu Mongin 0.671
232 RIVERDANCE D3 Wayne McNeice 0.680
ST3 ROTARY D3 Norm Brundle 0.686
3639 TAKE 5 D3 Ian Gannon 0.706
ST4 COMBANK D3 Rod Viney 0.713
239 ATHENA D3 Jane & Phil Mason 0.714
13 BRONZEWING D3 Derek Adams 0.723

Results by : TopYacht

footer Image