Header Image

SB20 Pre-Christmas Pennant

Hosted By Derwent Sailing Squadron Inc

Race 1   (5/10/2017) 

Updated:  6/10/2017  1:36:56 PM

Mid-River Start. RC Boat James Mackey. RO Scott Price. Bar menu & barbecue after sailing.

One Design ET results Start : 17:59
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3747 DIFFICULT WOMAN ROB GOUGH 18:38:31 39:31 1.0
2 3036 THE HONEY BADGER PAUL BURNELL 18:39:40 40:40 2.0
3 3387 MURRAY JONES WILL COOPER 18:39:48 40:48 3.0
4 3756 PORCO ROSSO ELLIOT NOYE 18:39:57 40:57 4.0
5 3744 PRIDE OF ATHENA COLLEEN DARCEY 18:40:11 41:11 5.0
6 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:40:21 41:21 6.0
7 3742 FIRE OF ATHENA CLARE BROWN 18:40:31 41:31 7.0
8 3395 WEDGEWOOD DAVID GRANEY 18:40:41 41:41 8.0
9 3618 ESSENCE OF ATHENA CLAIRE DABNER 18:40:44 41:44 9.0
10 3659 HENTY.CC MATTHEW PILKINGTON 18:40:48 41:48 10.0
11 3393 SUDDEN IMPULSE ROB HENRY 18:40:55 41:55 11.0
12 3662 EXPORT ROO MICHAEL COOPER 18:41:38 42:38 12.0
13 3127 TEAM MUSTO CHARLIE NOLAN 18:42:22 43:22 13.0
14 3390 MIND GAMES PHIL REID 18:42:40 43:40 14.0
15 3364 PISTE GREG ROWLINGS 18:42:48 43:48 15.0
16 3121 CONTACT STEWART GORDON 18:45:55 46:55 16.0
17 3382 JSA MATT HORSHAM 18:46:27 47:27 17.0
18 3353 POWER OF ATHENA ISSI DECLERCK 18:46:52 47:52 18.0
DNC 3108 BLUE GULL SCOTT GLANVILLE     29.0
DNC 3120 CAN'T DECIDE MICHAEL WILKINSON     29.0
DNC 3229 BIG TED ALICE GRUBB     29.0
DNC 3356 WARWICK DEAN JACK ALLISON     29.0
DNC 3381 COOK YOUR OWN DINNER FELICITY ALLIS JILL ABEL     29.0
DNC 3392 REALEMEDIA MAT YARROW     29.0
DNC 3661 PINCH FRAZER READ     29.0
DNC 3745 AEOLUS BRETT COOPER     29.0
DNF 3394 BRAINWAVE SCOTT BRAIN     21.0
UFD 3748 KARABOS NICK ROGERS     21.0

Results by : TopYacht

Footer Image