Header Image

SB20 Pre-Christmas Pennant

Hosted By Derwent Sailing Squadron Inc

Boat Sales Tasmania

Updated:  05/10/2017  14:53:56

Mid-River Start. RC Boat James Mackey. RO Scott Price. Bar menu & barbecue after sailing.

Start : 17:53
Sail No Boat Name Class First Name Last Name Div No Bow No PHS
3108 BLUE GULL Sb20 SCOTT GLANVILLE 1 08 0.801
3120 CAN'T DECIDE Sb20 MICHAEL WILKINSON 1 20 0.799
3121 CONTACT Sb20 STEWART GORDON 1 21 0.780
3127 TEAM MUSTO Sb20 CHARLIE NOLAN 1 27 0.826
3229 BIG TED Sb20 ALICE GRUBB 1 29 0.810
3353 POWER OF ATHENA Sb20 ISSI DECLERCK 1 53 0.758
3356 WARWICK DEAN Sb20 JACK ALLISON 1 56 0.812
3364 PISTE Sb20 GREG ROWLINGS 1 64 0.781
3381 COOK YOUR OWN DINNER Sb20 FELICITY ALLIS JILL ABEL 1 81 0.793
3382 JSA Sb20 MATT HORSHAM 1 82 0.781
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 1 83 0.821
3385 THE HONEY BADGER Sb20 PAUL BURNELL 1 85 0.839
3387 MURRAY JONES Sb20 WILL COOPER 1 87 0.807
3390 MIND GAMES Sb20 PHIL REID 1 90 0.814
3392 REALEMEDIA Sb20 MAT YARROW 1 92 0.790
3393 SUDDEN IMPULSE Sb20 ROB HENRY 1 93 0.786
3394 BRAINWAVE Sb20 SCOTT BRAIN 1 94 0.859
3395 WEDGEWOOD Sb20 DAVID GRANEY 1 95 0.822
3618 ESSENCE OF ATHENA Sb20 CLAIRE DABNER 1 18 0.777
3659 HENTY.CC Sb20 MATTHEW PILKINGTON 1 59 0.823
3661 PINCH Sb20 FRAZER READ 1 61 0.849
3662 EXPORT ROO Sb20 MICHAEL COOPER 1 62 0.836
3742 FIRE OF ATHENA Sb20 CLARE BROWN 1 42 0.792
3744 PRIDE OF ATHENA Sb20 COLLEEN DARCEY 1 44 0.791
3745 AEOLUS Sb20 BRETT COOPER 1 45 0.835
3747 DIFFICULT WOMAN Sb20 ROB GOUGH 1 47 0.851
3748 KARABOS Sb20 NICK ROGERS 1 48 0.860
3756 PORCO ROSSO Sb20 ELLIOT NOYE 1 34 0.825

Results by : TopYacht

footer Image