Header Image

SB20 Pre-Christmas Pennant

Hosted By Derwent Sailing Squadron Inc

Race 3   (19/10/2017)  Boat Sales Tas

Updated:  19/10/2017  7:42:51 PM

Midriver start RC Boat James Mackey-RO Scott Price-Host Club RYCT

PHS results Start : 17:53
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 3381 COOK YOUR OWN DINNER FELICITY ALLIS JILL ABEL 18:35:02 42:02 0.793 33:20 4  
2 3382 JSA MATT HORSHAM 18:37:06 44:06 0.765 33:44 9  
3 3746 BLACK RICHARD FADER 18:33:38 40:38 0.833 33:51 2  
4 3394 BRAINWAVE SCOTT BRAIN 18:32:54 39:54 0.859 34:16 1  
5 3036 THE HONEY BADGER PAUL BURNELL 18:34:27 41:27 0.834 34:34 3  
6 3353 POWER OF ATHENA ISSI DECLERCK 18:39:48 46:48 0.750 35:06 21  
7 3618 ESSENCE OF ATHENA CLAIRE DABNER 18:37:46 44:46 0.785 35:08 13  
8 3756 PORCO ROSSO ELLIOT NOYE 18:35:15 42:15 0.832 35:09 5  
9 3393 SUDDEN IMPULSE ROB HENRY 18:37:40 44:40 0.790 35:17 12  
10 3108 BLUE GULL SCOTT GLANVILLE 18:37:38 44:38 0.793 35:24 11  
11 3229 BIG TED ALICE GRUBB 18:36:55 43:55 0.810 35:34 8  
12 3395 WEDGEWOOD DAVID GRANEY 18:36:13 43:13 0.827 35:44 7  
13 3364 PISTE GREG ROWLINGS 18:39:02 46:02 0.778 35:49 17  
14 3396 DOINKY'S REVENGE MARK LINKS 18:38:00 45:00 0.800 36:00 14 Yes
15 3121 CONTACT STEWART GORDON 18:40:00 47:00 0.772 36:17 22  
16 3747 DIFFICULT WOMAN ROB GOUGH 18:35:44 42:44 0.851 36:22 6  
17 3356 WARWICK DEAN JACK ALLISON 18:38:20 45:20 0.812 36:49 16  
17 3607 THE MONKEY BOAT EDWARD FADER 18:38:14 45:14 0.814 36:49 15  
19 3127 TEAM MUSTO CHARLIE NOLAN 18:39:08 46:08 0.812 37:28 19  
20 3659 HENTY.CC MATTHEW PILKINGTON 18:39:06 46:06 0.819 37:45 18  
21 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:39:18 46:18 0.819 37:55 20  
22 3748 KARABOS NICK ROGERS 18:37:20 44:20 0.860 38:08 10  
DNC 3120 CAN'T DECIDE MICHAEL WILKINSON     0.799      
DNC 3390 MIND GAMES PHIL REID     0.798      
DNC 3392 REALEMEDIA MAT YARROW     0.790      
DNC 3661 PINCH FRAZER READ     0.842      
DNC 3662 EXPORT ROO MICHAEL COOPER     0.828      
DNC 3742 FIRE OF ATHENA CLARE BROWN     0.797      
DNC 3744 PRIDE OF ATHENA COLLEEN DARCEY     0.798      
DNC 3745 AEOLUS BRETT COOPER     0.835      
DNC 3749 SMIGGER ANDREW SMITH     0.820      
RET 3387 MURRAY JONES WILL COOPER     0.812      

Results by : TopYacht

Footer Image