Header Image

SB20 Pre-Christmas Pennant

Hosted By Derwent Sailing Squadron Inc

Race 3   (19/10/2017)  Boat Sales Tas

Updated:  19/10/2017  7:42:52 PM

Midriver start RC Boat James Mackey-RO Scott Price-Host Club RYCT

One Design ET results Start : 17:53
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 3394 BRAINWAVE SCOTT BRAIN 18:32:54 39:54 1.0  
2 3746 BLACK RICHARD FADER 18:33:38 40:38 2.0  
3 3036 THE HONEY BADGER PAUL BURNELL 18:34:27 41:27 3.0  
4 3381 COOK YOUR OWN DINNER FELICITY ALLIS JILL ABEL 18:35:02 42:02 4.0  
5 3756 PORCO ROSSO ELLIOT NOYE 18:35:15 42:15 5.0  
6 3747 DIFFICULT WOMAN ROB GOUGH 18:35:44 42:44 6.0  
7 3395 WEDGEWOOD DAVID GRANEY 18:36:13 43:13 7.0  
8 3229 BIG TED ALICE GRUBB 18:36:55 43:55 8.0  
9 3382 JSA MATT HORSHAM 18:37:06 44:06 9.0  
10 3748 KARABOS NICK ROGERS 18:37:20 44:20 10.0  
11 3108 BLUE GULL SCOTT GLANVILLE 18:37:38 44:38 11.0  
12 3393 SUDDEN IMPULSE ROB HENRY 18:37:40 44:40 12.0  
13 3618 ESSENCE OF ATHENA CLAIRE DABNER 18:37:46 44:46 13.0  
14 3396 DOINKY'S REVENGE MARK LINKS 18:38:00 45:00   Yes
15 3607 THE MONKEY BOAT EDWARD FADER 18:38:14 45:14 14.0  
16 3356 WARWICK DEAN JACK ALLISON 18:38:20 45:20 15.0  
17 3364 PISTE GREG ROWLINGS 18:39:02 46:02 16.0  
18 3659 HENTY.CC MATTHEW PILKINGTON 18:39:06 46:06 17.0  
19 3127 TEAM MUSTO CHARLIE NOLAN 18:39:08 46:08 18.0  
20 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:39:18 46:18 19.0  
21 3353 POWER OF ATHENA ISSI DECLERCK 18:39:48 46:48 20.0  
22 3121 CONTACT STEWART GORDON 18:40:00 47:00 21.0  
DNC 3120 CAN'T DECIDE MICHAEL WILKINSON     32.0  
DNC 3390 MIND GAMES PHIL REID     32.0  
DNC 3392 REALEMEDIA MAT YARROW     32.0  
DNC 3661 PINCH FRAZER READ     32.0  
DNC 3662 EXPORT ROO MICHAEL COOPER     32.0  
DNC 3742 FIRE OF ATHENA CLARE BROWN     32.0  
DNC 3744 PRIDE OF ATHENA COLLEEN DARCEY     32.0  
DNC 3745 AEOLUS BRETT COOPER     32.0  
DNC 3749 SMIGGER ANDREW SMITH     32.0  
RET 3387 MURRAY JONES WILL COOPER     23.0  

Results by : TopYacht

Footer Image