Header Image

2017 PIPE OPENER SERIES

Hosted By Derwent Sailing Squadron Inc

RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  17/09/2017  1:47:56 PM

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   3938 WINGS THREE Peter Haros DSS 7.0 2.0 3.0 2.0
2   3152 FORCE ELEVEN T Gourlay/ Jcooper DSS 10.0 3.0 1.0 6.0
3   4964 RAD Brent McKay KYC 11.0 1.0 2.0 8.0
4   HKG1943 ZEPHYR Ian Johnston DSS 13.0 5.0 4.0 4.0
5   Z39 WILD WEST Michael Denney DSS 14.0 4.0 5.0 5.0
6   580 FRONTLINE Ian Snape DSS 15.0 6.0 6.0 3.0
7   L77 WHISTLER David Aplin DSS 23.0 11.0C 11.0C 1.0
8   F33 MENAGE David Fulton DSS 24.0 7.0 7.0 10.0R
9   PD500 HAPHAZARD Andrew Sinclair DSS 27.0 8.0 8.0 11.0C
10   AUS5299 OSKANA Michael Pritchard DSS/RYCT 29.0 11.0C 11.0C 7.0

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   5 EMOTIONAL RESCUE Michael Hutchinson DSS 9.0 5.0 2.0 2.0
1   5877 HYDROTHERAPY Jim Thorpe BYC 9.0 3.0 5.0 1.0
3   117 FRENCH CONNECTION Jeffrey Sharp HYC 10.0 2.0 3.0 5.0
4   13 ANOTHER GIRL ANOTHER Michael Bartlett   12.0 1.0 1.0 10.0C
5   RQ6 R Q SIX Mike Church   14.0 4.0 7.0 3.0
5   3952 MOONSHADOW Anthony Ellis DSS 14.0 6.0 4.0 4.0
7   H100 LOCK ON WOOD Ron Akhurst BYC 19.0 7.0 6.0 6.0
8   681 EENEE Sue Allison-Rogers DSS 29.0 10.0C 10.0C 9.0R
8   6441 GROOVE Will Justo DSS 29.0 10.0C 10.0C 9.0R

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page