Header Image

Autumn Shorthanded Series

Hosted By Derwent Sailing Squadron

Race 2   (5/05/2019)  Derwent Boat Sales - John Radonic

Updated:  5/05/2019  12:54:16 PM

RO Gilbert Leitch & Team -Castray Start. Hot soup at DSS after racing .

Division 1 PHS results Start : 09:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 GUILTY PLEASURES VI 40021 Gary Cripps 1.067 10:40:41 01:10:41 01:15:25
2 FRONTLINE 580 Ian Snape 0.967 10:49:32 01:19:32 01:16:54
3 WHISTLER L77 David Aplin 1.019 10:45:55 01:15:55 01:17:22
4 YOUNG MAGIC 1999 Peter Farley 0.999 10:54:10 01:24:10 01:24:05

Division 2 PHS results Start : 09:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 FANG TO THE MAX 6401 John Wearne Lucy Rees 0.911 10:44:33 01:14:33 01:07:55
2 TROUBLE 1 Dave Willans Mark Millhouse 0.859 10:51:59 01:21:59 01:10:25
3 JIYUU 8800 Peter Davis Karen Davis 0.914 10:50:51 01:20:51 01:13:54
4 TEMPTATION 5887 Steve Harrison Ben Tanton 0.943 10:48:54 01:18:54 01:14:24
5 TWITCH 5885 Richie Upton Aaron McKibben 0.935 10:51:18 01:21:18 01:16:01
DNC PIPE DREAM 888 John McDougall Ross Mannering 0.868      

Division 3 PHS results Start : 09:35
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 MIDNIGHT RAMBLER ST36 Ed Psaltis Graham McKibben 0.959 10:50:23 01:15:23 01:12:18
2 JIGSAW 8811 Scott Morrision Rob Watchorn 0.849 11:01:00 01:26:00 01:13:01
3 HYDROTHERAPY 5877 Jim Thorpe Peter Smart 0.845 11:01:29 01:26:29 01:13:05
4 ILLUSION 6577 David Brett Sam Johnson 0.908 10:56:32 01:21:32 01:14:02
5 WINGS THREE 3938 Peter Haros Glen Phillips 0.884 10:58:53 01:23:53 01:14:09
6 PIRATES PRIDE N9 Peter Masterton Karina Masterton 0.941 10:56:39 01:21:39 01:16:50
7 EMOTIONAL RESCUE 5 Michael Hutchinson Cassandra Olive 0.912 10:59:34 01:24:34 01:17:08
8 WILD WEST Z39 Mike Denney Michelle Denney 1.009 10:52:54 01:17:54 01:18:36
9 HOT AUGUST NIGHT 4630 Tim Swann Joseph Pearson 0.844 11:08:30 01:33:30 01:18:55
10 JOINT CUSTODY 2900 Mark Woodward Ben Woodruffe 0.957 10:58:26 01:23:26 01:19:51
11 MEM 5357 Justin Boutchard Paul Boutchard 0.942 11:02:08 01:27:08 01:22:05
12 MOONSHINE 3800 Bruce Palmer Andrew Sutherland 0.880 11:08:48 01:33:48 01:22:33
DNC OFF-PISTE 834 Paul Einoder James Pirie 0.826      

Division 4 PHS results Start : 09:40
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 DYNAMO B1 Steve Davidson Trina Davidson 0.721 10:52:33 01:12:33 52:18
2 SEA TEMPLE 445 Angus Sprott Fynn Sprott 0.769 10:48:44 01:08:44 52:51
3 EPOXY WARRIOR 701 Mathieu Mongin Ben Legrey 0.700 11:00:02 01:20:02 56:01
4 COOL CHANGE H447 Chris Bobbi Donald Hine 0.701 11:01:10 01:21:10 56:54
5 MOTLEY 242 Stephen Lubach Kim Elliott 0.684 11:03:39 01:23:39 57:13
6 MIMI 440 Kevin Jacobson Glenn Jacobson 0.761 10:56:02 01:16:02 57:52
DNC WISTARI H460 Niall Smith Seb Spinks 0.654      
DNC KINGFISHER PD24 Greg Biskup Stewart 0.671      
DNC ADELIE PD76 Ross Clark Mick Clark 0.777      

Division 5 PHS results Start : 09:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 BRAINWAVE 3394 Colleen Darcy Scott Brain 0.808 11:01:10 01:16:10 01:01:33
2 MIND GAMES 3390 Phil Reid 0.809 11:01:23 01:16:23 01:01:48
3 OT5 3392 Mat Yarrow 0.795 11:04:58 01:19:58 01:03:34
4 ZEST AUS105 Arie Westland 0.801 11:19:25 01:34:25 01:15:38
5 SERENITY H32 Graham Hall David Short 0.813 11:18:23 01:33:23 01:15:55
DNC COOK YOUR OWN DINNER 3381 Felicity Allison Jill Abel 0.799      
DNC EXPORT ROO 3662 Michael Cooper Sam Tiedemann 0.824      
DNC L'ETOILE F310 John Dawson Frank Bidejowski 0.752      

Results by : TopYacht

Footer Image