Header Image

Autumn Shorthanded Series

Hosted By Derwent Sailing Squadron

Race 3   (12/05/2019)  Derwent Boat Sales - John Radonic

Updated:  12/05/2019  12:13:03 PM

RO Gilbert Leitch & Team --Castray Start. Hot Soup at DSS after racing

Division 1 PHS results Start : 09:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 WHISTLER L77 David Aplin 0.999 10:50:51 01:20:51 01:20:46
2 GUILTY PLEASURES VI 40021 Gary Cripps 1.070 10:50:23 01:20:23 01:26:01
3 YOUNG MAGIC 1999 Peter Farley 0.989 10:58:23 01:28:23 01:27:25
4 FRONTLINE 580 Ian Snape 0.965 11:06:13 01:36:13 01:32:51

Division 2 PHS results Start : 09:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 FANG TO THE MAX 6401 Fred Barrett John Wearne 0.926 10:51:43 01:21:43 01:15:40
2 TROUBLE 1 Dave Willans Mark Millhouse 0.864 10:58:13 01:28:13 01:16:13
3 WHOOPDIDO 57E Tom McDonald Nick Smith 0.868 10:58:37 01:28:37 01:16:55
4 TWITCH 5885 Richie Upton Aaron McKibben 0.919 10:57:31 01:27:31 01:20:26
5 JIYUU 8800 Peter Davis Karen Davis 0.909 10:59:00 01:29:00 01:20:54
DNC PIPE DREAM 888 John McDougall Ross Mannering 0.868      
DNC TEMPTATION 5887 Steve Harrison Ben Tanton 0.929      

Division 3 PHS results Start : 09:35
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 JIGSAW 8811 Scott Morrision Rob Watchorn 0.855 11:04:36 01:29:36 01:16:36
2 HYDROTHERAPY 5877 Jim Thorpe Peter Smart 0.851 11:05:21 01:30:21 01:16:53
3 EMOTIONAL RESCUE 5 Michael Hutchinson Cassandra Olive 0.881 11:05:34 01:30:34 01:19:47
4 WINGS THREE 3938 Peter Haros Glen Phillips 0.887 11:05:45 01:30:45 01:20:30
5 ILLUSION 6577 David Brett Sam Johnson 0.905 11:04:05 01:29:05 01:20:37
6 MIDNIGHT RAMBLER ST36 Ed Psaltis Tim Hampton 0.968 10:58:28 01:23:28 01:20:48
7 MEM 5357 Justin Boutchard Paul Boutchard 0.928 11:03:44 01:28:44 01:22:21
8 PIONG BOKUNANI 2801 Bob Willis Steve Laird 0.939 11:04:26 01:29:26 01:23:59
9 MOONSHINE 3800 Frances Palmer Bruce Palmer 0.866 11:12:52 01:37:52 01:24:45
10 ZEPHYR 1943 Ian Johnston Garry Kennedy 0.968 11:03:12 01:28:12 01:25:23
11 WILD WEST Z39 Mike Denney Michelle Denney 0.999 11:05:09 01:30:09 01:30:04
DNC OFF-PISTE 834 Paul Einoder James Pirie 0.826      
DNC JOINT CUSTODY 2900 Mark Woodward Ben Woodruffe 0.937      
DNC HOT AUGUST NIGHT 4630 Tim Swann Joseph Pearson 0.836      
DNC PIRATES PRIDE N9 Peter Masterton Karina Masterton 0.935      

Division 4 PHS results Start : 09:40
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 SEA TEMPLE 445 Angus Sprott Fynn Sprott 0.775 10:41:02 01:01:02 47:18
2 ADELIE PD76 Ross Clark Nick Clark 0.777 10:42:38 01:02:38 48:40
3 DYNAMO B1 Steve Davidson Trina Davidson 0.728 10:52:55 01:12:55 53:05
4 COOL CHANGE H447 Chris Bobbi Donald Hine 0.689 10:58:07 01:18:07 53:49
5 WISTARI H460 Niall Smith Seb Spinks 0.654 11:06:26 01:26:26 56:32
6 MOTLEY 242 Stephen Lubach Kim Elliott 0.672 11:06:44 01:26:44 58:17
DNC MIMI 440 Kevin Jacobson Glenn Jacobson 0.753      
DNC EPOXY WARRIOR 701 Mathieu Mongin Ben Legrey 0.690      
DNC KINGFISHER PD24 Greg Biskup Stewart 0.671      

Division 5 PHS results Start : 09:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 ZEST AUS105 Arie Westland 0.693 10:37:39 52:39 36:29
2 MIND GAMES 3390 Phil Reid 0.822 10:34:57 49:57 41:04
3 COOK YOUR OWN DINNER 3381 Felicity Allison Jill Abel 0.809 10:38:17 53:17 43:06
4 SERENITY H32 Graham Hall David Short 0.702 10:50:16 01:05:16 45:49
5 L'ETOILE F310 John Dawson Frank Bidejowski 0.652 10:58:17 01:13:17 47:47
DNC OT5 3392 Mat Yarrow 0.792      
DNC BRAINWAVE 3394 Colleen Darcy Scott Brain 0.822      
DNC EXPORT ROO 3662 Michael Cooper Sam Tiedemann 0.834      

Results by : TopYacht

Footer Image