Header Image

Autumn Shorthanded Series

Hosted By Derwent Sailing Squadron

Race 4   (19/05/2019)  Derwent Boat Sales - John Radonic

Updated:  19/05/2019  12:23:45 PM

RO Gilbert Leitch & Team_Castray Start. Hot soup at DSS after racing .

Division 1 PHS results Start : 09:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 WHISTLER L77 David Aplin 1.007 10:34:04 01:04:04 01:04:31
2 GUILTY PLEASURES VI 40021 Gary Cripps 1.062 10:30:50 01:00:50 01:04:36
3 FRONTLINE 580 Ian Snape 0.955 10:41:16 01:11:16 01:08:04
DNC YOUNG MAGIC 1999 Peter Farley 0.971      

Division 2 PHS results Start : 09:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 TROUBLE 1 Dave Willans Mark Millhouse 0.865 10:42:30 01:12:30 01:02:43
2 JIYUU 8800 Peter Davis Karen Davis 0.900 10:40:14 01:10:14 01:03:13
3 WHOOPDIDO 57E Tom McDonald Nick Smith 0.867 10:44:08 01:14:08 01:04:16
4 FANG TO THE MAX 6401 Fred Barrett John Wearne 0.934 10:40:35 01:10:35 01:05:56
5 TEMPTATION 5887 Steve Harrison Ben Tanton 0.929 10:41:49 01:11:49 01:06:43
6 TWITCH 5885 Richie Upton Aaron McKibben 0.910 10:43:27 01:13:27 01:06:50
DNC PIPE DREAM 888 John McDougall Ross Mannering 0.868      

Division 3 PHS results Start : 09:35
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 ILLUSION 6577 David Brett Sam Johnson 0.904 11:27:45 01:52:45 01:41:56
2 MIDNIGHT RAMBLER ST36 Ed Psaltis Tom Barker 0.967 11:22:07 01:47:07 01:43:35
3 MEM 5357 Justin Boutchard Paul Boutchard 0.923 11:27:17 01:52:17 01:43:38
4 EMOTIONAL RESCUE 5 Michael Hutchinson Cassandra Olive 0.883 11:33:51 01:58:51 01:44:57
5 HYDROTHERAPY 5877 Jim Thorpe Peter Smart 0.860 11:37:34 02:02:34 01:45:24
6 JIGSAW 8811 Scott Morrision Rob Watchorn 0.864 11:38:49 02:03:49 01:46:59
7 ZEPHYR 1943 Ian Johnston Garry Kennedy 0.968 11:26:22 01:51:22 01:47:48
8 JOINT CUSTODY 2900 Mark Woodward Ben Woodruffe 0.937 11:36:50 02:01:50 01:54:10
9 WILD WEST Z39 Mike Denney Michelle Denney 0.989 11:33:10 01:58:10 01:56:52
10 PIONG BOKUNANI 2801 Bob Willis Steve Laird 0.930 11:52:00 02:17:00 02:07:25
11 WINGS THREE 3938 Peter Haros Glen Phillips 0.887 12:00:52 02:25:52 02:09:23
DNC OFF-PISTE 834 Paul Einoder James Pirie 0.826      
DNC PIRATES PRIDE N9 Peter Masterton Karina Masterton 0.935      
RET MOONSHINE 3800 Madeline Palmer Bruce Palmer 0.857      
RET HOT AUGUST NIGHT 4630 Tim Swann Joseph Pearson 0.836      

Division 4 PHS results Start : 09:40
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 DYNAMO B1 Steve Davidson Trina Davidson 0.721 10:39:03 59:03 42:34
2 COOL CHANGE H447 Chris Bobbi Donald Hine 0.682 10:44:07 01:04:07 43:44
3 SEA TEMPLE 445 Angus Sprott Fynn Sprott 0.788 10:36:36 56:36 44:36
4 MOTLEY 242 Stephen Lubach Kim Elliott 0.665 10:48:44 01:08:44 45:42
5 EPOXY WARRIOR 701 Mathieu Mongin Ben Legrey 0.690 10:47:56 01:07:56 46:52
6 WISTARI H460 Niall Smith Seb Spinks 0.647 10:57:28 01:17:28 50:07
DNC MIMI 440 Kevin Jacobson Glenn Jacobson 0.753      
DNC KINGFISHER PD24 Greg Biskup Stewart 0.671      
DNC ADELIE PD76 Ross Clark Nick Clark 0.785      

Division 5 PHS results Start : 09:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 ZEST AUS105 Arie Westland 0.700 10:37:00 52:00 36:24
2 L'ETOILE F310 John Dawson Frank Bidejowski 0.642 10:41:47 56:47 36:27
3 SERENITY H32 Graham Hall David Short 0.692 10:38:56 53:56 37:19
4 EXPORT ROO 3662 Michael Cooper Sam Tiedemann 0.834 10:29:55 44:55 37:28
5 BRAINWAVE 3394 Colleen Darcy Scott Brain 0.822 10:31:28 46:28 38:12
6 MIND GAMES 3390 Phil Reid 0.827 10:31:14 46:14 38:14
DNC COOK YOUR OWN DINNER 3381 Felicity Allison Jill Abel 0.804      
DNC OT5 3392 Mat Yarrow 0.792      

Results by : TopYacht

Footer Image