Header Image

Autumn Shorthanded Series

Hosted By Derwent Sailing Squadron

Race 5   (26/05/2019)  Derwent Boat Sales - John Radonic

Updated:  26/05/2019  12:08:31 PM

RO Gilbert Leitch_Castray Start. Hot Soup at DSS after racing.

Division 1 PHS results Start : 09:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 GUILTY PLEASURES VI 40021 Gary Cripps 1.062 10:28:09 58:09 01:01:45
2 WHISTLER L77 David Aplin 1.007 10:32:54 01:02:54 01:03:20
3 YOUNG MAGIC 1999 Peter Farley 0.971 10:35:33 01:05:33 01:03:39
4 FRONTLINE 580 Ian Snape 0.945 10:45:40 01:15:40 01:11:30

Division 2 PHS results Start : 09:30
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 TROUBLE 1 Dave Willans Mark Millhouse 0.869 10:37:51 01:07:51 58:58
2 WHOOPDIDO 57E Tom McDonald Nick Smith 0.865 10:39:45 01:09:45 01:00:20
3 JIYUU 8800 Peter Davis Karen Davis 0.902 10:38:13 01:08:13 01:01:32
4 FANG TO THE MAX 6401 Fred Barrett John Wearne 0.926 10:37:33 01:07:33 01:02:33
5 TWITCH 5885 Richie Upton Aaron McKibben 0.901 10:42:44 01:12:44 01:05:32
6 TEMPTATION 5887 Steve Harrison Ben Tanton 0.920 10:54:19 01:24:19 01:17:34
DNC PIPE DREAM 888 John McDougall Ross Mannering 0.868      

Division 3 PHS results Start : 09:35
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 MIDNIGHT RAMBLER ST36 Ed Psaltis Tom Barker 0.971 10:41:05 01:06:05 01:04:10
2 HYDROTHERAPY 5877 Jim Thorpe Peter Smart 0.860 10:50:25 01:15:25 01:04:52
3 OFF-PISTE 834 Paul Einoder James Pirie 0.826 10:53:57 01:18:57 01:05:13
4 WINGS THREE 3938 Peter Haros Glen Phillips 0.878 10:50:33 01:15:33 01:06:20
5 JOINT CUSTODY 2900 Mark Woodward Ben Woodruffe 0.928 10:46:32 01:11:32 01:06:23
6 PIONG BOKUNANI 2801 Bob Willis Steve Laird 0.921 10:47:14 01:12:14 01:06:32
7 JIGSAW 8811 Scott Morrision Rob Watchorn 0.860 10:54:16 01:19:16 01:08:10
8 ILLUSION 6577 David Brett Sam Johnson 0.911 10:50:10 01:15:10 01:08:29
9 MOONSHINE 3800 Madeline Palmer Bruce Palmer 0.857 10:55:39 01:20:39 01:09:07
10 EMOTIONAL RESCUE 5 Michael Hutchinson Cassandra Olive 0.884 10:54:08 01:19:08 01:09:57
DNC ZEPHYR 1943 Ian Johnston Garry Kennedy 0.955      
DNC HOT AUGUST NIGHT 4630 Tim Swann Joseph Pearson 0.836      
DNC MEM 5357 Justin Boutchard Paul Boutchard 0.927      
DNC PIRATES PRIDE N9 Peter Masterton Karina Masterton 0.935      
DNC WILD WEST Z39 Mike Denney Michelle Denney 0.979      

Division 4 PHS results Start : 09:40
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 MOTLEY 242 Stephen Lubach Kim Elliott 0.659 10:31:26 51:26 33:54
2 ADELIE PD76 Ross Clark Nick Clark 0.771 10:26:25 46:25 35:47
3 DYNAMO B1 Steve Davidson Trina Davidson 0.728 10:30:33 50:33 36:48
4 SEA TEMPLE 445 Angus Sprott Fynn Sprott 0.786 10:27:34 47:34 37:23
5 WISTARI H460 Niall Smith Seb Spinks 0.641 10:39:10 59:10 37:56
6 EPOXY WARRIOR 701 Mathieu Mongin Ben Legrey 0.683 10:36:06 56:06 38:19
7 COOL CHANGE H447 Chris Bobbi Donald Hine 0.684 10:38:26 58:26 39:58
DNC MIMI 440 Kevin Jacobson Glenn Jacobson 0.753      
DNC KINGFISHER PD24 Greg Biskup Stewart 0.671      

Division 5 PHS results Start : 09:45
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 ZEST AUS105 Arie Westland 0.702 10:32:47 47:47 33:33
2 L'ETOILE F310 John Dawson Frank Bidejowski 0.644 10:38:16 53:16 34:18
3 SERENITY H32 Graham Hall David Short 0.690 10:36:32 51:32 35:34
4 MIND GAMES 3390 Phil Reid 0.820 10:31:11 46:11 37:52
DNC COOK YOUR OWN DINNER 3381 Felicity Allison Jill Abel 0.804      
DNC OT5 3392 Mat Yarrow 0.792      
DNC BRAINWAVE 3394 Colleen Darcy Scott Brain 0.815      
DNC EXPORT ROO 3662 Michael Cooper Sam Tiedemann 0.831      

Results by : TopYacht

Footer Image