Header Image

Autumn Shorthanded Series

Hosted By Derwent Sailing Squadron

Derwent Boat Sales - John Radonic

Updated:  1/06/2019  1:52:08 PM

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 5R 40021 GUILTY PLEASURES VI Gary Cripps 6.0 1.0 2.0 2.0 1.0 [3.0]
2   L77 WHISTLER David Aplin 6.0 2.0 1.0 1.0 [3.0] 2.0
3   580 FRONTLINE Ian Snape 10.0 4.0 3.0 [4.0] 2.0 1.0
4   1999 YOUNG MAGIC Peter Farley 15.0 3.0 5.0C 3.0 4.0 [5.0C]

Series Results [PHS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1 TROUBLE Dave Willans Mark Mi 6.0 1.0 1.0 2.0 2.0 [4.0]
2   6401 FANG TO THE MAX Fred Barrett John We 7.0 4.0 [4.0] 1.0 1.0 1.0
3   8800 JIYUU Peter Davis Karen Da 10.0 3.0 2.0 [5.0] 3.0 2.0
4   57E WHOOPDIDO Tom McDonald Nick Sm 15.0 2.0 3.0 3.0 7.0C [7.0C]
5   5887 TEMPTATION Steve Harrison Ben T 18.0 6.0 5.0 [8.0C] 4.0 3.0
6   5885 TWITCH Richie Upton Aaron M 19.0 5.0 [6.0] 4.0 5.0 5.0
7   888 PIPE DREAM John McDougall Ross 30.0 8.0C 8.0C [8.0C] 7.0C 7.0C

Series Results [PHS] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   ST36 MIDNIGHT RAMBLER Ed Psaltis Graham Mc 7.0 1.0 2.0 [6.0] 1.0 3.0
2   5877 HYDROTHERAPY Jim Thorpe Peter Sma 8.0 2.0 [5.0] 2.0 3.0 1.0
3   6577 ILLUSION David Brett Sam John 12.0 [7.0] 1.0 5.0 4.0 2.0
4   8811 JIGSAW Scott Morrision Rob 13.0 6.0 [6.0] 1.0 2.0 4.0
5   3938 WINGS THREE Peter Haros Glen Phi 22.0 4.0 9.0 4.0 5.0 [13.0C]
6   5 EMOTIONAL RESCUE Michael Hutchinson C 23.0 9.0 4.0 3.0 7.0 [13.0C]
7   5357 MEM Justin Boutchard Pau 27.0 [14.0C] 3.0 7.0 11.0 6.0
8   2900 JOINT CUSTODY Mark Woodward Ben Wo 30.0 5.0 7.0 [14.0C] 10.0 8.0
9   3800 MOONSHINE Madeline Palmer Bruc 33.0 8.0 12.0R 8.0 [12.0] 5.0
10   Z39 WILD WEST Mike Denney Michelle 38.0 [14.0C] 8.0 9.0 8.0 13.0C
11   N9 PIRATES PRIDE Peter Masterton Kari 41.0 14.0C 14.0C [14.0C] 6.0 7.0
12 3.0S 834 OFF-PISTE Paul Einoder James P 44.0 3.0 14.0C 14.0C [14.0C] 13.0C
13   4630 HOT AUGUST NIGHT Tim Swann Joseph Pea 44.0 14.0C 12.0R [14.0C] 9.0 9.0

Series Results [PHS] for Division 4 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   B1 DYNAMO Steve Davidson Trina 6.0 2.0 1.0 2.0 1.0 [4.0]
2   445 SEA TEMPLE Angus Sprott Fynn Sp 7.0 3.0 [3.0] 1.0 2.0 1.0
3   H447 COOL CHANGE Chris Bobbi Donald H 12.0 [6.0] 2.0 3.0 4.0 3.0
4 1.0S 242 MOTLEY Stephen Lubach Kim E 15.0 1.0 4.0 5.0 5.0 [8.0C]
5   701 EPOXY WARRIOR Mathieu Mongin Ben L 15.0 5.0 5.0 [9.0C] 3.0 2.0
6   H460 WISTARI Niall Smith Seb Spin 19.0 4.0 6.0 4.0 [9.0C] 5.0
7   440 MIMI Kevin Jacobson Glenn 32.0 9.0C 9.0C [9.0C] 6.0 8.0C
8   PD24 KINGFISHER Greg Biskup Stewart 34.0 9.0C 9.0C 9.0C [9.0C] 7.0F

Series Results [PHS] for Division 5 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS105 ZEST Arie Westland 7.0 1.0 1.0 1.0 4.0 [5.0]
2   3390 MIND GAMES Phil Reid 10.0 4.0 [6.0] 2.0 2.0 2.0
3   F310 L'ETOILE John Dawson Mark Daw 13.0 2.0 2.0 5.0 [9.0C] 4.0
4   H32 SERENITY Graham Hall David Sh 15.0 3.0 3.0 4.0 5.0 [9.0C]
5   3394 BRAINWAVE Colleen Darcy Scott 18.0 9.0C 5.0 [9.0C] 1.0 3.0
6   3662 EXPORT ROO Michael Cooper Sam T 23.0 9.0C 4.0 9.0C [9.0C] 1.0
7 3R 3381 COOK YOUR OWN DINNER Felicity Allison Jil 30.0 9.0C 9.0C 3.0 9.0C [9.0C]
8   3392 OT5 Mat Yarrow 30.0 9.0C 9.0C 9.0C 3.0 [9.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image