Header Image

Barnes Bay Regatta 2019

Hosted By Derwent Sailing Squadron

Updated:  7/04/2019  9:54:18 AM

Series Results [PHS] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   1999 YOUNG MAGIC Peter Farley 4.0 3.0 1.0
2   50 SOUTHERN SWORDFISH Ian Stewart 6.0 2.0 4.0
3   20 PHILOSOPHER Shaun Tiedemann 7.0 4.0 3.0
4   A22 FILEPRO Tim Gadsby 8.0 1.0 7.0
5   33345 BLACK SHEEP Matthew Pilkington 11.0 5.0 6.0
6   5757 LIBERTE EXPRES Peter Williams 12.0 10.0C 2.0
7   1988 TALOFA Rob Cawthorn 15.0 10.0C 5.0
8   32 FAR-REAL Leigh Davis 16.0 6.0 10.0C
9   485 GITANA Scott Sutton 18.0 10.0C 8.0

Series Results [PHS] for Division 2 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 2R 4838 WILD GOOSE Ian Norris 3.0 1.0 2.0
2   239 ATHENA Jane & Phil Mason 3.0 2.0 1.0
3 3.0S 6485 BREAKAWAY Victoria Logan 8.0 5.0 3.0
4   1030 TREVASSA Greg Muir 8.0 4.0 4.0
5   C33 SERENUS James Andrewartha 9.0 3.0 6.0
6   5688 CANTINA Greg Brooks 14.0 7.0 7.0
7   5208 SOUTHERN CROSS Wayne Pitt 15.0 6.0 9.0
8   117 PELON B.Ward A. Doedens 16.0 8.0 8.0
9   SM6886 YOUNG LION Scott Brain 18.0 13.0C 5.0
10   MH461 FLYING FOX Ty Dobie 20.0 10.0 10.0
11   A1 THE GOO David Paine 22.0 9.0 13.0C
12   3639 TAKE 5 Ian Gannon 24.0 13.0C 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image