Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

Race 1   (21/09/2018)  RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:05:23 AM

Castray Start - Masterpiece Finish / Ian Ross, Ron Bugg, Pete Stanley & Alan Perkins

PHS results Start : Div1 19:00 Div2 19:00 Div3 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Div No
1 2847 CAMLET WAY Stephen Mannering 01:01:35:10 06:35:10 0.744 04:54:00 24 3
2 5885 TWITCH Twitch Syndicate 01:00:33:30 05:33:30 0.944 05:14:49 9 2
3 1988 TALOFA Rob Cawthorn 01:01:14:12 06:14:12 0.847 05:16:57 18 3
4 5 EMOTIONAL RESCUE Michael Hutchinson 01:00:48:45 05:48:45 0.912 05:18:04 11 2
5 F33 MENAGE David Fulton 01:00:20:02 05:20:02 1.011 05:23:33 6 1
6 3952 MOONSHADOW Anthony Ellis 01:01:26:31 06:26:31 0.842 05:25:27 21 3
7 L77 WHISTLER David Aplin 01:00:18:13 05:18:13 1.030 05:27:46 4 1
8 B14 BARCOO John Cole-Cook 01:01:50:17 06:50:17 0.799 05:27:49 29 3
9 834 OFF-PISTE Paul Einoder 01:01:26:47 06:26:47 0.848 05:28:00 22 3
10 4964 RAD Brent McKay 01:00:19:43 05:19:43 1.032 05:29:57 5 1
11 5877 HYDROTHERAPY Jim Thorpe 01:01:27:22 06:27:22 0.863 05:34:18 23 3
12 20 PHILOSOPHER Shaun Tiedemann 01:00:24:52 05:24:52 1.030 05:34:37 8 1
13 S82 ULTIMATE CHALLENGE Peter Jenkins 01:00:49:47 05:49:47 0.962 05:36:30 12 2
14 A22 FILEPRO Tim Gadsby 01:00:21:29 05:21:29 1.047 05:36:36 7 1
15 4630 HOT AUGUST NIGHT Joe Pearson 01:01:40:00 06:40:00 0.853 05:41:12 26 3
16 AUS160 CRUSADER Scott Sharp 01:00:11:00 05:11:00 1.098 05:41:29 2 1
17 33345 BLACK SHEEP Matthew Pilkington 01:00:12:33 05:12:33 1.094 05:41:56 3 1
18 SM6886 YOUNG LION Steve Chau 01:01:24:36 06:24:36 0.890 05:42:18 20 2
19 3938 WINGS THREE Peter Haros 01:01:09:22 06:09:22 0.940 05:47:12 17 2
20 300 DOG HOUSE Ambrose Coad 01:00:59:45 05:59:45 0.966 05:47:31 15 2
21 2900 TAS PAINTS Ian Stewart 01:00:39:47 05:39:47 1.031 05:50:19 10 1
22 YC5974 HELSAL V Robert Smith 01:00:54:44 05:54:44 1.000 05:54:44 13 1
23 13 ANOTHER GIRL ANOTHER Michael Bartlett 01:01:42:15 06:42:15 0.885 05:56:00 27 2
24 H100 LOCK ON WOOD Ron Akhurst 01:02:23:45 07:23:45 0.805 05:57:13 31 3
25 117 FRENCH CONNECTION Jeffrey Sharp 01:02:00:07 07:00:07 0.851 05:57:31 30 3
26 580 FRONTLINE Team Frontline 01:01:35:17 06:35:17 0.908 05:58:55 25 2
27 PCSC11 REDBACK David Oneill 01:00:55:49 05:55:49 1.019 06:02:35 14 1
28 HKG1943 ZEPHYR Ian Johnston 01:01:02:39 06:02:39 1.002 06:03:22 16 1
29 AUS5299 OSKANA Michael Pritchard 23:39:31 04:39:31 1.325 06:10:22 1 1
30 5846 AS GOOD AS IT GETS Ian Marshall 01:01:16:17 06:16:17 1.000 06:16:17 19 1
31 PD500 HAPHAZARD Andrew Sinclair 01:01:47:32 06:47:32 1.004 06:49:10 28 1
DNF 77 MAKO Phil Soley     0.813     3
DNF 681 EENEE Sue Allison-Rogers     0.841     3
DNF 6441 GROOVE Will Justo     0.845     3
DNS B3200 42 SOUTH Mark Ballard     0.928     2
DNS S184 MINAMI Peter Farley     0.723     3

Results by : TopYacht

Footer Image