Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

Race 1   (21/09/2018)  RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:05:24 AM

Castray Start - Masterpiece Finish / Ian Ross, Ron Bugg, Pete Stanley & Alan Perkins

PHS DIV1 results Start : 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 F33 MENAGE David Fulton 01:00:20:02 05:20:02 1.011 05:23:33
2 L77 WHISTLER David Aplin 01:00:18:13 05:18:13 1.030 05:27:46
3 4964 RAD Brent McKay 01:00:19:43 05:19:43 1.032 05:29:57
4 20 PHILOSOPHER Shaun Tiedemann 01:00:24:52 05:24:52 1.030 05:34:37
5 A22 FILEPRO Tim Gadsby 01:00:21:29 05:21:29 1.047 05:36:36
6 AUS160 CRUSADER Scott Sharp 01:00:11:00 05:11:00 1.098 05:41:29
7 33345 BLACK SHEEP Matthew Pilkington 01:00:12:33 05:12:33 1.094 05:41:56
8 2900 TAS PAINTS Ian Stewart 01:00:39:47 05:39:47 1.031 05:50:19
9 YC5974 HELSAL V Robert Smith 01:00:54:44 05:54:44 1.000 05:54:44
10 PCSC11 REDBACK David Oneill 01:00:55:49 05:55:49 1.019 06:02:35
11 HKG1943 ZEPHYR Ian Johnston 01:01:02:39 06:02:39 1.002 06:03:22
12 AUS5299 OSKANA Michael Pritchard 23:39:31 04:39:31 1.325 06:10:22
13 5846 AS GOOD AS IT GETS Ian Marshall 01:01:16:17 06:16:17 1.000 06:16:17
14 PD500 HAPHAZARD Andrew Sinclair 01:01:47:32 06:47:32 1.004 06:49:10

Results by : TopYacht

Footer Image