Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

Race 1   (21/09/2018)  RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:05:25 AM

Castray Start - Masterpiece Finish / Ian Ross, Ron Bugg, Pete Stanley & Alan Perkins

IRC DIV1 results Start : 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 L77 WHISTLER David Aplin 01:00:18:13 05:18:13 1.052 05:34:46
2 20 PHILOSOPHER Shaun Tiedemann 01:00:24:52 05:24:52 1.050 05:41:07
3 33345 BLACK SHEEP Matthew Pilkington 01:00:12:33 05:12:33 1.106 05:45:41
4 4964 RAD Brent McKay 01:00:19:43 05:19:43 1.106 05:53:36
5 A22 FILEPRO Tim Gadsby 01:00:21:29 05:21:29 1.128 06:02:38
6 2900 TAS PAINTS Ian Stewart 01:00:39:47 05:39:47 1.072 06:04:15
7 YC5974 HELSAL V Robert Smith 01:00:54:44 05:54:44 1.057 06:14:57
8 AUS5299 OSKANA Michael Pritchard 23:39:31 04:39:31 1.352 06:17:54
9 HKG1943 ZEPHYR Ian Johnston 01:01:02:39 06:02:39 1.051 06:21:09
10 5846 AS GOOD AS IT GETS Ian Marshall 01:01:16:17 06:16:17 1.054 06:36:36

Results by : TopYacht

Footer Image