Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

Race 1   (21/09/2018)  RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:05:25 AM

Castray Start - Masterpiece Finish / Ian Ross, Ron Bugg, Pete Stanley & Alan Perkins

AMS DIV1 results Start : 19:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 L77 WHISTLER David Aplin 01:00:18:13 05:18:13 0.921 04:53:05
2 20 PHILOSOPHER Shaun Tiedemann 01:00:24:52 05:24:52 0.918 04:58:14
3 AUS160 CRUSADER Scott Sharp 01:00:11:00 05:11:00 1.008 05:13:29
4 4964 RAD Brent McKay 01:00:19:43 05:19:43 0.994 05:17:48
5 2900 TAS PAINTS Ian Stewart 01:00:39:47 05:39:47 0.943 05:20:25
6 YC5974 HELSAL V Robert Smith 01:00:54:44 05:54:44 0.920 05:26:21
7 A22 FILEPRO Tim Gadsby 01:00:21:29 05:21:29 1.018 05:27:16
8 HKG1943 ZEPHYR Ian Johnston 01:01:02:39 06:02:39 0.917 05:32:33
9 AUS5299 OSKANA Michael Pritchard 23:39:31 04:39:31 1.230 05:43:48
10 5846 AS GOOD AS IT GETS Ian Marshall 01:01:16:17 06:16:17 0.934 05:51:27

Results by : TopYacht

Footer Image