Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

Race 2   (22/09/2018)  RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:05:50 AM

RONALD YOUNG / HUON AQUACULTURE COCK OF THE HUON. Huon YC Start / Finish

PHS results Start : Div1 14:00 Div2 13:45 Div3 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Div No
1 B14 BARCOO John Cole-Cook 15:14:23 01:44:23 0.804 01:23:56 15 3
2 300 DOG HOUSE Ambrose Coad 15:14:41 01:29:41 0.958 01:25:55 2 2
3 117 FRENCH CONNECTION Jeffrey Sharp 15:13:12 01:43:12 0.842 01:26:54 13 3
4 681 EENEE Sue Allison-Rogers 15:13:38 01:43:38 0.841 01:27:09 14 3
5 3952 MOONSHADOW Anthony Ellis 15:12:44 01:42:44 0.849 01:27:13 12 3
6 S82 ULTIMATE CHALLENGE Peter Jenkins 15:16:07 01:31:07 0.962 01:27:39 3 2
7 5877 HYDROTHERAPY Jim Thorpe 15:12:00 01:42:00 0.864 01:28:08 11 3
8 S184 MINAMI Peter Farley 15:37:39 02:07:39 0.723 01:32:18 22 3
9 H100 LOCK ON WOOD Ron Akhurst 15:26:43 01:56:43 0.797 01:33:01 21 3
10 F33 MENAGE David Fulton 15:32:05 01:32:05 1.021 01:34:01 4 1
11 PCSC11 REDBACK David Oneill 15:34:32 01:34:32 1.009 01:35:23 7 1
12 SM6886 YOUNG LION Steve Chau 15:32:49 01:47:49 0.886 01:35:32 19 2
13 4964 RAD Brent McKay 15:32:39 01:32:39 1.037 01:36:05 5 1
14 AUS160 CRUSADER Scott Sharp 15:28:02 01:28:02 1.094 01:36:18 1 1
15 2900 TAS PAINTS Ian Stewart 15:34:52 01:34:52 1.021 01:36:52 8 1
16 YC5974 HELSAL V Robert Smith 15:38:20 01:38:20 0.990 01:37:21 9 1
17 20 PHILOSOPHER Shaun Tiedemann 15:34:30 01:34:30 1.032 01:37:31 6 1
18 580 FRONTLINE Team Frontline 15:33:53 01:48:53 0.899 01:37:53 20 2
19 5 EMOTIONAL RESCUE Michael Hutchinson 15:31:36 01:46:36 0.921 01:38:11 17 2
20 3938 WINGS THREE Peter Haros 15:31:26 01:46:26 0.933 01:39:18 16 2
21 HKG1943 ZEPHYR Ian Johnston 15:40:18 01:40:18 0.992 01:39:30 10 1
22 5885 TWITCH Twitch Syndicate 15:31:40 01:46:40 0.953 01:41:39 18 2
DNS 13 ANOTHER GIRL ANOTHER Michael Bartlett     0.876     2
DNS 77 MAKO Phil Soley     0.813     3
DNS 834 OFF-PISTE Paul Einoder     0.854     3
DNS 1988 TALOFA Rob Cawthorn     0.855     3
DNS 2847 CAMLET WAY Stephen Mannering     0.751     3
DNS 4630 HOT AUGUST NIGHT Joe Pearson     0.850     3
DNS 5846 AS GOOD AS IT GETS Ian Marshall     0.990     1
DNS 6441 GROOVE Will Justo     0.845     3
DNS 33345 BLACK SHEEP Matthew Pilkington     1.090     1
DNS A22 FILEPRO Tim Gadsby     1.047     1
DNS AUS5299 OSKANA Michael Pritchard     1.312     1
DNS B3200 42 SOUTH Mark Ballard     0.928     2
DNS L77 WHISTLER David Aplin     1.037     1
DNS PD500 HAPHAZARD Andrew Sinclair     0.994     1

Results by : TopYacht

Footer Image