Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

Race 3   (23/09/2018)  RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:06:08 AM

RONALD YOUNG & CO /HUON AQUACULTURE. Port Huon to Gordon , Start /Finish Masterpiece

PHS results Start : Div1 09:30 Div2 09:30 Div3 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Div No
1 F33 MENAGE David Fulton 11:20:02 01:50:02 1.021 01:52:21 1 1
2 AUS160 CRUSADER Scott Sharp 11:20:29 01:50:29 1.087 02:00:06 2 1
3 S184 MINAMI Peter Farley 12:16:26 02:46:26 0.726 02:00:50 22 3
4 2900 TAS PAINTS Ian Stewart 11:29:32 01:59:32 1.014 02:01:12 3 1
5 H100 LOCK ON WOOD Ron Akhurst 12:04:03 02:34:03 0.799 02:03:05 20 3
6 B14 BARCOO John Cole-Cook 12:02:41 02:32:41 0.812 02:03:59 19 3
7 300 DOG HOUSE Ambrose Coad 11:39:23 02:09:23 0.968 02:05:15 5 2
8 117 FRENCH CONNECTION Jeffrey Sharp 11:58:55 02:28:55 0.850 02:06:35 17 3
9 3938 WINGS THREE Peter Haros 11:47:31 02:17:31 0.924 02:07:04 8 2
10 3952 MOONSHADOW Anthony Ellis 11:59:59 02:29:59 0.857 02:08:32 18 3
11 13 ANOTHER GIRL ANOTHER Michael Bartlett 11:57:55 02:27:55 0.876 02:09:34 13 2
12 5877 HYDROTHERAPY Jim Thorpe 11:58:47 02:28:47 0.873 02:09:53 16 3
13 20 PHILOSOPHER Shaun Tiedemann 11:37:56 02:07:56 1.023 02:10:52 4 1
14 SM6886 YOUNG LION Steve Chau 11:58:29 02:28:29 0.883 02:11:07 15 2
15 580 FRONTLINE Team Frontline 11:58:05 02:28:05 0.890 02:11:48 14 2
16 YC5974 HELSAL V Robert Smith 11:46:07 02:16:07 0.982 02:13:40 7 1
17 5 EMOTIONAL RESCUE Michael Hutchinson 11:57:02 02:27:02 0.912 02:14:06 12 2
18 5885 TWITCH Twitch Syndicate 11:53:37 02:23:37 0.943 02:15:26 10 2
19 HKG1943 ZEPHYR Ian Johnston 11:49:51 02:19:51 0.982 02:17:20 9 1
20 681 EENEE Sue Allison-Rogers 12:13:41 02:43:41 0.849 02:18:58 21 3
21 4964 RAD Brent McKay 11:44:55 02:14:55 1.031 02:19:06 6 1
22 S82 ULTIMATE CHALLENGE Peter Jenkins 11:56:18 02:26:18 0.972 02:22:12 11 2
DNS 77 MAKO Phil Soley     0.813     3
DNS 834 OFF-PISTE Paul Einoder     0.854     3
DNS 1988 TALOFA Rob Cawthorn     0.855     3
DNS 2847 CAMLET WAY Stephen Mannering     0.751     3
DNS 4630 HOT AUGUST NIGHT Joe Pearson     0.850     3
DNS 5846 AS GOOD AS IT GETS Ian Marshall     0.990     1
DNS 6441 GROOVE Will Justo     0.845     3
DNS 33345 BLACK SHEEP Matthew Pilkington     1.090     1
DNS A22 FILEPRO Tim Gadsby     1.047     1
DNS AUS5299 OSKANA Michael Pritchard     1.312     1
DNS B3200 42 SOUTH Mark Ballard     0.928     2
DNS L77 WHISTLER David Aplin     1.037     1
DNS PCSC11 REDBACK David Oneill     1.005     1
DNS PD500 HAPHAZARD Andrew Sinclair     0.994     1

Results by : TopYacht

Footer Image