Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

Race 3   (23/09/2018)  RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:06:09 AM

RONALD YOUNG & CO /HUON AQUACULTURE. Port Huon to Gordon , Start /Finish Masterpiece

AMS results Start : Div1 09:30 Div2 09:30 Div3 09:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Div No
1 AUS160 CRUSADER Scott Sharp 11:20:29 01:50:29 1.008 01:51:22 1 1
2 2900 TAS PAINTS Ian Stewart 11:29:32 01:59:32 0.943 01:52:43 2 1
3 20 PHILOSOPHER Shaun Tiedemann 11:37:56 02:07:56 0.918 01:57:27 3 1
4 3938 WINGS THREE Peter Haros 11:47:31 02:17:31 0.865 01:58:57 6 2
5 5 EMOTIONAL RESCUE Michael Hutchinson 11:57:02 02:27:02 0.818 02:00:16 10 2
6 SM6886 YOUNG LION Steve Chau 11:58:29 02:28:29 0.813 02:00:43 12 2
7 3952 MOONSHADOW Anthony Ellis 11:59:59 02:29:59 0.818 02:02:41 14 3
8 H100 LOCK ON WOOD Ron Akhurst 12:04:03 02:34:03 0.800 02:03:14 15 3
9 5877 HYDROTHERAPY Jim Thorpe 11:58:47 02:28:47 0.838 02:04:41 13 3
10 YC5974 HELSAL V Robert Smith 11:46:07 02:16:07 0.920 02:05:14 5 1
11 HKG1943 ZEPHYR Ian Johnston 11:49:51 02:19:51 0.917 02:08:14 7 1
12 5885 TWITCH Twitch Syndicate 11:53:37 02:23:37 0.908 02:10:24 8 2
13 S82 ULTIMATE CHALLENGE Peter Jenkins 11:56:18 02:26:18 0.905 02:12:24 9 2
14 4964 RAD Brent McKay 11:44:55 02:14:55 0.994 02:14:06 4 1
15 580 FRONTLINE Team Frontline 11:58:05 02:28:05 0.906 02:14:10 11 2
DNS 77 MAKO Phil Soley     0.774     3
DNS 834 OFF-PISTE Paul Einoder     0.776     3
DNS 1988 TALOFA Rob Cawthorn     0.846     3
DNS 5846 AS GOOD AS IT GETS Ian Marshall     0.934     1
DNS 6441 GROOVE Will Justo     0.843     3
DNS A22 FILEPRO Tim Gadsby     1.018     1
DNS AUS5299 OSKANA Michael Pritchard     1.230     1
DNS B3200 42 SOUTH Mark Ballard     0.874     2
DNS L77 WHISTLER David Aplin     0.921     1

Results by : TopYacht

Footer Image