Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:06:28 AM

Series Results [PHS] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B14 BARCOO John Cole-Cook BYC 15.0 6.0 1.0 8.0
2   F33 MENAGE David Fulton DSS 16.0 1.0 10.0 5.0
3   3952 MOONSHADOW Anthony Ellis DSS 21.0 10.0 5.0 6.0
4   300 DOG HOUSE Ambrose Coad KYC 29.0 7.0 2.0 20.0
5   5877 HYDROTHERAPY Jim Thorpe BYC 30.0 12.0 7.0 11.0
6   AUS160 CRUSADER Scott Sharp RYCT 32.0 2.0 14.0 16.0
7   117 FRENCH CONNECTION Jeffrey Sharp DSS 36.0 8.0 3.0 25.0
8   H100 LOCK ON WOOD Ron Akhurst BYC 38.0 5.0 9.0 24.0
9   5 EMOTIONAL RESCUE Michael Hutchinson DSS 40.0 17.0 19.0 4.0
9   2900 TAS PAINTS Ian Stewart BYC 40.0 4.0 15.0 21.0
11   S82 ULTIMATE CHALLENGE Peter Jenkins DSS 41.0 22.0 6.0 13.0
12   20 PHILOSOPHER Shaun Tiedemann DSS 42.0 13.0 17.0 12.0
12   5885 TWITCH Twitch Syndicate BYC 42.0 18.0 22.0 2.0
14   SM6886 YOUNG LION Steve Chau DSS 44.0 14.0 12.0 18.0
14   4964 RAD Brent McKay KYC 44.0 21.0 13.0 10.0
16   3938 WINGS THREE Peter Haros DSS 48.0 9.0 20.0 19.0
16   S184 MINAMI Peter Farley GBBC 48.0 3.0 8.0 37.0S
18   YC5974 HELSAL V Robert Smith DSS 54.0 16.0 16.0 22.0
19   580 FRONTLINE Team Frontline DSS 59.0 15.0 18.0 26.0
20   681 EENEE Sue Allison-Rogers DSS 61.0 20.0 4.0 37.0F
21   HKG1943 ZEPHYR Ian Johnston DSS 68.0 19.0 21.0 28.0
22   13 ANOTHER GIRL ANOTHER Michael Bartlett HUONYACH 71.0 11.0 37.0S 23.0
23   PCSC11 REDBACK David Oneill PCSC 75.0 37.0S 11.0 27.0
23   2847 CAMLET WAY Stephen Mannering BYC 75.0 37.0S 37.0S 1.0
25   1988 TALOFA Rob Cawthorn KYC 77.0 37.0S 37.0S 3.0
26   L77 WHISTLER David Aplin DSS 81.0 37.0S 37.0S 7.0
27   834 OFF-PISTE Paul Einoder RYCT 83.0 37.0S 37.0S 9.0
28   A22 FILEPRO Tim Gadsby BYC 88.0 37.0S 37.0S 14.0
29   4630 HOT AUGUST NIGHT Joe Pearson DSS 89.0 37.0S 37.0S 15.0
30   33345 BLACK SHEEP Matthew Pilkington RYCT 91.0 37.0S 37.0S 17.0
31   AUS5299 OSKANA Michael Pritchard DSS/RYCT 103.0 37.0S 37.0S 29.0
32   5846 AS GOOD AS IT GETS Ian Marshall BYC 104.0 37.0S 37.0S 30.0
33   PD500 HAPHAZARD Andrew Sinclair DSS 105.0 37.0S 37.0S 31.0
34   77 MAKO Phil Soley BYC 111.0 37.0S 37.0S 37.0F
34   B3200 42 SOUTH Mark Ballard BYC 111.0 37.0S 37.0S 37.0S
34   6441 GROOVE Will Justo DSS 111.0 37.0S 37.0S 37.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image