Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:06:28 AM

Series Results [IRC] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   20 PHILOSOPHER Shaun Tiedemann DSS 6.0 2.0 2.0 2.0
2   SM6886 YOUNG LION Steve Chau DSS 13.0 4.0 4.0 5.0
2   2900 TAS PAINTS Ian Stewart BYC 13.0 1.0 5.0 7.0
4   4964 RAD Brent McKay KYC 18.0 8.0 6.0 4.0
5   S82 ULTIMATE CHALLENGE Peter Jenkins DSS 20.0 10.0 1.0 9.0
6   3952 MOONSHADOW Anthony Ellis DSS 21.0 6.0 3.0 12.0
7   3938 WINGS THREE Peter Haros DSS 22.0 3.0 9.0 10.0
8   YC5974 HELSAL V Robert Smith DSS 23.0 5.0 7.0 11.0
9   HKG1943 ZEPHYR Ian Johnston DSS 29.0 7.0 8.0 14.0
10   580 FRONTLINE Team Frontline DSS 35.0 9.0 10.0 16.0
11   L77 WHISTLER David Aplin DSS 37.0 18.0S 18.0S 1.0
12   33345 BLACK SHEEP Matthew Pilkington RYCT 39.0 18.0S 18.0S 3.0
13   A22 FILEPRO Tim Gadsby BYC 42.0 18.0S 18.0S 6.0
14   834 OFF-PISTE Paul Einoder RYCT 44.0 18.0S 18.0S 8.0
15   AUS5299 OSKANA Michael Pritchard DSS/RYCT 49.0 18.0S 18.0S 13.0
16   5846 AS GOOD AS IT GETS Ian Marshall BYC 51.0 18.0S 18.0S 15.0
17   77 MAKO Phil Soley BYC 54.0 18.0S 18.0S 18.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image