Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:06:28 AM

Series Results [PHS DIV1] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   F33 MENAGE David Fulton DSS 3.0 1.0 1.0 1.0
2   AUS160 CRUSADER Scott Sharp RYCT 12.0 2.0 4.0 6.0
3   4964 RAD Brent McKay KYC 13.0 7.0 3.0 3.0
4   20 PHILOSOPHER Shaun Tiedemann DSS 15.0 4.0 7.0 4.0
5   2900 TAS PAINTS Ian Stewart BYC 16.0 3.0 5.0 8.0
6   YC5974 HELSAL V Robert Smith DSS 20.0 5.0 6.0 9.0
7   HKG1943 ZEPHYR Ian Johnston DSS 25.0 6.0 8.0 11.0
8   PCSC11 REDBACK David Oneill PCSC 27.0 15.0S 2.0 10.0
9   L77 WHISTLER David Aplin DSS 32.0 15.0S 15.0S 2.0
10   A22 FILEPRO Tim Gadsby BYC 35.0 15.0S 15.0S 5.0
11   33345 BLACK SHEEP Matthew Pilkington RYCT 37.0 15.0S 15.0S 7.0
12   AUS5299 OSKANA Michael Pritchard DSS/RYCT 42.0 15.0S 15.0S 12.0
13   5846 AS GOOD AS IT GETS Ian Marshall BYC 43.0 15.0S 15.0S 13.0
14   PD500 HAPHAZARD Andrew Sinclair DSS 44.0 15.0S 15.0S 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image