Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:06:29 AM

Series Results [AMS DIV1] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   AUS160 CRUSADER Scott Sharp RYCT 6.0 1.0 2.0 3.0
1   20 PHILOSOPHER Shaun Tiedemann DSS 6.0 3.0 1.0 2.0
3   2900 TAS PAINTS Ian Stewart BYC 10.0 2.0 3.0 5.0
4   YC5974 HELSAL V Robert Smith DSS 14.0 4.0 4.0 6.0
5   4964 RAD Brent McKay KYC 16.0 6.0 6.0 4.0
6   HKG1943 ZEPHYR Ian Johnston DSS 18.0 5.0 5.0 8.0
7   L77 WHISTLER David Aplin DSS 23.0 11.0S 11.0S 1.0
8   A22 FILEPRO Tim Gadsby BYC 29.0 11.0S 11.0S 7.0
9   AUS5299 OSKANA Michael Pritchard DSS/RYCT 31.0 11.0S 11.0S 9.0
10   5846 AS GOOD AS IT GETS Ian Marshall BYC 32.0 11.0S 11.0S 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image