Header Image

Post-Xmas Keelboat Twilight DSS & RYCT

Hosted By Derwent Sailing Squadron

Race 1   (10/01/2019) 

Updated:  28/02/2019  12:19:03 PM

Castray Start. RO Biddy Badenach. Bar menu at RYCT after sailing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 5757 LIBERTE EXPRES Peter Williams 0.993 18:40:31 40:31 40:14 3  
2 OD40 PEREGRINE David Stephenson 1.073 18:38:37 38:37 41:26 1  
3 6577 ILLUSION David Brett 0.898 18:48:00 48:00 43:06 5  
4 3598 RUMBEAT Justin Barr 0.896 18:48:21 48:21 43:19 7  
5 222 WAR GAMES Wayne Banks-Smith 1.109 18:39:37 39:37 43:56 2  
6 3938 WINGS THREE Peter Haros 0.905 18:48:56 48:56 44:17 8  
7 S82 ULTIMATE CHALLENGE Peter Jenkins 0.975 18:46:00 46:00 44:51 4  
8 1943 ZEPHYR Ian Johnston 0.971 18:48:09 48:09 46:45 6  
9 2555 NATELLE TWO Glen Roper 0.886 18:54:55 54:55 48:39 9  
10 1331 SILVER MIST Andrew Sutherland 0.906 18:55:45 55:45 50:31 10  
11 1999 YOUNG MAGIC Peter Farley 0.901 19:02:40 01:02:40 56:28 11  
DNC 160 CRUSADER Scott Sharp 1.036          
DNC 4913 TILT Peter Cretan 1.070          
DNC 5299 OSKANA Michael Pritchard 1.173          
DNC 33345 BLACK SHEEP Matthew Pilkington 1.038          
DNC PD500 HAPHAZARD Andrew Sinclair 0.972          
DNC SM6083 CIAO BABY II Bill Batt 1.010          
DNC Z39 WILD WEST Mike&Michelle Denney 1.041          

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 8811 JIGSAW Scott Morrison 0.806 18:40:32 45:32 36:42 1  
2 4431 T42 ANOTHER TOY Latham Syndicate 0.805 18:46:58 51:58 41:50 2  
3 5688 CANTINA Greg Brooks 0.746 18:52:35 57:35 42:57 3  
4 2222 INGENUE Nigel Johnston 0.726 18:54:32 59:32 43:13 4  
5 96 LEANDER II Stuart Job 0.741 19:03:36 01:08:36 50:50 6 Yes
6 F310 L'ETOILE Mark Dawson 0.751 19:03:35 01:08:35 51:30 5  
DNC 5 EMOTIONAL RESCUE Michael Hutchinson 0.834          
DNC 8 SERICA Charles Peacock 0.828          
DNC 447 ATILLA Jonathon Jackson 0.772         Yes
DNC 57E WHOOP DE DOO Tom McDonald 0.818          
DNC 3952 MOONSHADOW Anthony Ellis 0.787          

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 1515 TARA II Derek Inglis 0.677 18:28:16 38:16 25:54 1  
2 232 RIVERDANCE Wayne McNeice 0.649 18:31:30 41:30 26:56 4  
3 440 MIMI Kevin Jacobson 0.717 18:28:34 38:34 27:39 2  
4 239 ATHENA Jane & Phil Mason 0.699 18:29:37 39:37 27:42 3  
5 701 EPOXY WARRIOR Mathieu Mongin 0.664 18:34:05 44:05 29:16 5  
6 99 OLIVINE Brian Hilliard 0.646 18:39:04 49:04 31:42 6  
DNC 13 BRONZEWING Derek Adams 0.721          
DNC 242 MOTLEY Stephen Lubach Kim Elliott 0.631          

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd Vis
1 4838 WILD GOOSE Ian Norris 0.610 18:26:43 41:43 25:27 2  
2 H447 COOL CHANGE Chris Bobbi 0.639 18:28:11 43:11 27:36 4  
3 ST4 COMBANK Rod Viney 0.710 18:25:22 40:22 28:40 1  
4 ST3 ROTARY Norm Brundle 0.679 18:27:30 42:30 28:52 3  
5 382 DONT BUG ME Peter Bugg 0.662 18:28:44 43:44 28:57 5  
DNC 384 FOAMFOLLOWER Andrew Baker 0.599          
DNC PD24 KINGFISHER Greg Biskup 0.629          
DNC R317 REDIGO Simon Cooper 0.615          

Results by : TopYacht

Footer Image