Header Image

Post-Xmas SB20 Summer Pennant

Hosted By Derwent Sailing Squadron

Race 11   (28/02/2019) 

Updated:  28/02/2019  7:14:37 PM

Start Boat AK Ward - RO Neil Harris + Ron Bugg, Carol Barber, Brainy and Colleen

One Design ET results Start : 17:53
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 3756 PORCO ROSSO Paul McCartney 18:21:44 28:44 1.0  
2 3745 AEOLUS Brett Cooper 18:23:11 30:11   Yes
3 3381 COOK YOUR OWN DINNER Felicity Allison Jill Abel 18:23:28 30:28 2.0  
4 3662 THE MONKEY BOAT Edward Fader 18:24:17 31:17 3.0  
5 3395 WEDGEWOOD David Graney 18:25:46 32:46 4.0  
6 3383 HYPERTRONICS Stephen Catchpool 18:26:14 33:14 5.0  
7 3385 OBI KENOBI Charlie Goodfellow 18:26:26 33:26   Yes
8 3127 TEAM MUSTO George Peacock 18:26:32 33:32 6.0  
9 3661 PINCH Frazer Read 18:26:36 33:36 7.0  
10 3618 ESSENCE OF ATHENA Meg Goodfellow 18:26:42 33:42 8.0  
11 3108 BLUE GULL Rod Glanville 18:27:14 34:14 9.0  
12 3121 CONTACT Stewart Gordon 18:27:34 34:34 10.0  
13 3386 WICKED Stephen Henley 18:29:15 36:15   Yes
DNC 3390 MIND GAMES Phil Reid     13.0  
DNC 3748 KARABOS Nick Rogers     13.0  

Results by : TopYacht

Footer Image