Header Image

Derwent Boat Sales KOD 2018

Hosted By Derwent Sailing Squadron Inc

Race 1   (2/01/2018)  Derwent Boat Sales

Updated:  2/01/2018  4:21:35 PM

Start Boat Masterpiece-RO Ian Ross-Host Club DSS

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 480 X & Y Toby Richardson 15:26:49 01:26:49 1.100 01:35:30 2
2 834 OFF-PISTE Paul Einoder 15:59:31 01:59:31 0.827 01:38:50 27
3 K1 CROMARTY MAGELLAN Richard Grant 15:42:10 01:42:10 0.976 01:39:43 10
4 20 PHILOSOPHER Shaun Tiedemann 15:37:03 01:37:03 1.037 01:40:38 5
5 SM3598 RUMBEAT Justin Barr 15:55:31 01:55:31 0.879 01:41:32 22
6 R34 SOIREE BLEU Douglas Lithgow 15:41:34 01:41:34 1.006 01:42:11 8
7 S17 ARCADIA Peter Davison 15:42:34 01:42:34 1.006 01:43:11 11
8 HKG1943 ZEPHYR Ian Johnston 15:43:24 01:43:24 0.998 01:43:12 12
9 L77 TEAM WHISTLER David Aplin 15:41:54 01:41:54 1.020 01:43:56 9
10 77 MAKO Phil Soley 16:08:03 02:08:03 0.825 01:45:38 30
11 763 PRION John Dryden 15:49:36 01:49:36 0.964 01:45:39 16
12 888 PIPE DREAM John McDougall 15:59:46 01:59:46 0.892 01:46:50 28
13 3639 TAKE FIVE Ian Gannon 16:11:17 02:11:17 0.814 01:46:52 32
14 222 WAR GAMES Wayne Banks-Smith 15:34:08 01:34:08 1.137 01:47:02 4
15 SM5005 SHIMMER Steve Twentyman 15:44:40 01:44:40 1.028 01:47:36 13
16 S16 ADDICTION Richard McGarvie 15:49:12 01:49:12 0.987 01:47:47 15
17 4913 TILT Peter Cretan 15:32:48 01:32:48 1.165 01:48:07 3
18 S82 ULTIMATE CHALLENGE Peter Jenkins 15:53:58 01:53:58 0.957 01:49:04 20
19 ESP6100 DUENDE Damion Parkes 15:38:27 01:38:27 1.116 01:49:52 6
20 RQ3600 Mr LUCKY Mark Hipgrave 15:51:51 01:51:51 0.985 01:50:10 19
21 4964 RAD Brent McKay 15:47:23 01:47:23 1.028 01:50:23 14
22 3800 MOONSHINE Bruce Palmer 15:56:26 01:56:26 0.949 01:50:30 24
23 6577 ILLUSION David Brett 15:55:36 01:55:36 0.958 01:50:45 23
24 1988 TALOFA Rob Cawthorn 15:59:13 01:59:13 0.931 01:50:59 26
25 881 FOOTLOOSE Stewart Geeves 16:08:54 02:08:54 0.868 01:51:53 31
26 10 PLANET X Mike Rowley 15:50:56 01:50:56 1.020 01:53:09 17
27 AUS5299 OSKANA Michael Pritchard 15:24:05 01:24:05 1.350 01:53:31 1
28 40021 GUILTY PLEASURES VI Gary Cripps 15:40:36 01:40:36 1.137 01:54:23 7
29 9567 MAGIQUE M.Contess M.Vaughan 15:58:28 01:58:28 0.969 01:54:48 25
30 R113 RAMROD Tim Maddock 15:54:16 01:54:16 1.009 01:55:18 21
31 R1200 SPIRIT OF DOWN UNDER Lawrence Ford 15:51:23 01:51:23 1.050 01:56:57 18
32 3938 WINGS THREE Peter Haros 16:06:01 02:06:01 0.949 01:59:35 29
DNC 12 PUKANA Andrew Matton-Johnson     0.750    
DNC 111 WHISTLER Piers Findlay     1.008    
DNC 580 FRONTLINE Ian Snape     0.916    
DNC 2001 UTOPIA 2001 JohnFletcher Steve Evans     0.960    
DNC 3030 AZLIK CORROSION SOLU Wayne Williams     0.831    
DNC 3152 FORCE II T.Gourlay J.Cooper     0.967    
DNC 5407 SHERE KHAN Phil Watkins     1.010    
DNC 5441 B&G ADVANTAGE Jeff Cordell     1.029    
DNC 5846 AS GOOD AS IT GETS Ian Marshall     1.000    
DNC 5885 TWITCH David Rust     0.924    
DNC 6806 BLUE CHIP Ian Lewis     0.988    
DNC B1 TRYBOOKING.COM S.Bumstead G.Dunoon     1.045    
DNC H538 ESCAPADE J.Gough R.Bradley     0.939    
DNC H1220 RED JACKET A.Hesselmans A.Hesselmans     0.992    
DNC HY3600 KRAKEN Todd Giraudo     0.985    
DNC M88 HOT PROSPECT Scott Broadby     0.883    
DNC N2099 ELEKTRA C.Wilson G.Graham     1.015    
DNC R39 JAFFA Terry Posma     1.012    
DNC R251 MORNING STAR Joanna Breen     0.829    
DNC R401 ONE FOR THE ROAD Gary Prestedge     1.005    
DNC R880 ALIEN Justin Brenan     0.938    
DNC S477 VAGABOND Andrew McConchie     1.003    
DNC SM119 LORD JIMINY C.Barlow P.Roberts     1.020    
DNC SM3600 MAVERICK R.Smallman T.Smallman     0.985    
DNC SM4040 BANDIT Ashley Trebilcock     1.025    
DNC SM5508 HUSH Pete Chalkley     0.930    
DNC TAS100 THE FORK IN THE ROAD Smith Gary     1.150    
DNC TYC65 SASSY Ian White     0.911    
DNC TYC101 OCEAN FREEWAY Charles Booth     0.944    

Results by : TopYacht

Footer Image