Header Image

DSS Club eChampionship

Hosted By Derwent Sailing Squadron

Derwent Sailing Squadron

Updated:  17/05/2020  9:06:56 PM

Series Results [Open] for D1 up to Race 10 (Drops = 2)
Place Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 SARGE69 WILL SARGENT 15.0 2.0 2.0 [5.0] 3.0 3.0 1.0 2.0 1.0 [4.0] 1.0
2 CITY LIMITS DREW LATHAM 16.0 1.0 4.0 1.0 [4.0] 1.0 2.0 [5.0] 2.0 3.0 2.0
3 TOBY9562 TOBY BURNELL 19.0 4.0 1.0 2.0 2.0 2.0 [7.0] 1.0 3.0 [9.0] 4.0
4 ePHILOSOPHER SHAUN TIEDEMANN 33.0 5.0 [9.0] 7.0 1.0 7.0 6.0 3.0 [9.0] 1.0 3.0
5 CASCADE COWBOY OLIVER BURNELL 42.0 8.0 3.0 4.0 8.0 4.0 [8.0] 6.0 [8.0] 2.0 7.0
6 I FEEL THE NEED JORY LINSCOTT 47.0 7.0 8.0 6.0 6.0 6.0 5.0 [14.0F] 4.0 5.0 [8.0]
7 WASZP HUGO ALLISON 50.0 3.0 6.0 8.0 5.0 9.0 [15.0C] [14.0F] 7.0 7.0 5.0
8 EPOXY WARRIOR MATHIEU MONGIN 61.0 10.0 5.0 3.0 7.0 10.0 10.0 7.0 [12.0] [11.0] 9.0
9 BRAINWAVE SCOTT BRAIN 64.0 9.0 7.0 11.0 [11.0] 5.0 9.0 9.0 6.0 8.0 [11.0]
10 JALLISON JACK ALLISON 69.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 3.0 4.0 5.0 6.0 6.0
11 NO CLEW27 WILL ALLISON 73.0 6.0 12.0 12.0 12.0 8.0 4.0 8.0 11.0 [12.0] [12.0]
12 GONE TO THE DOGS TODD SPROULE 81.0 [12.0] 10.0 10.0 10.0 [12.0] 11.0 10.0 10.0 10.0 10.0
13 CORSAIR ANGELA RETCHFORD 96.0 11.0 11.0 9.0 9.0 11.0 15.0C 15.0C 15.0C [15.0C] [15.0C]
14 KIAHA NIKI BREEZE 107.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 12.0 11.0 13.0 13.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image