Header Image

Launceston to Hobart 2019

Hosted By Derwent Sailing Squadron

Race 3   (2/01/2020)  Riversdale Estate

Updated:  2/01/2020  6:20:03 PM

HARCOURTS HOBART KING OF THE DERWENT

PHS results Start : 14:00
Place Boat Name Sail No Skipper AHC Fin Tim Elapsd Cor'd T
1 KATWINCHAR CYC8 B Barry-Cotter 0.754 15:37:35 01:37:35 01:13:35
2 ZEN 52001 G Ketelbey 1.410 14:54:51 54:51 01:17:20
3 OSKANA AUS5299 M Pritchard 1.247 15:03:17 01:03:17 01:18:55
4 OFF-PISTE 834 P Einoder 0.806 15:38:07 01:38:07 01:19:05
5 2UNLIMITED AUS615 G Prescott 1.129 15:10:06 01:10:06 01:19:09
6 PHILOSOPHER 20 S Tiedemann 1.029 15:18:21 01:18:21 01:20:37
6 FRONTLINE 580 I Snape 0.901 15:29:28 01:29:28 01:20:37
8 QUEST 52002 B Steel 1.414 14:57:34 57:34 01:21:24
9 LAWLESS SM28 S McElwee 0.827 15:38:42 01:38:42 01:21:38
10 WARGAMES 222 W Banks Smith 1.132 15:13:27 01:13:27 01:23:09
11 WHISTLER L77 D Latham 1.044 15:19:51 01:19:51 01:23:22
12 ILLUSION 6577 D Brett 0.920 15:30:40 01:30:40 01:23:25
13 OCEAN CRUSADERS RQ4077 J Warlow 1.031 15:21:10 01:21:10 01:23:41
14 THE DOG HOUSE R300 A Coad 0.955 15:27:47 01:27:47 01:23:50
15 SOIREE BLEU R34 D Lithgow 1.036 15:21:25 01:21:25 01:24:21
16 FILEPRO A22 T Gadsby 1.066 15:19:46 01:19:46 01:25:02
17 AMBITION 2013 M Jones 0.944 15:30:15 01:30:15 01:25:12
18 ZEPHYR HKG1943 I Johnston 0.999 15:25:20 01:25:20 01:25:15
19 RUMBEAT SM3598 J Barr 0.905 15:34:28 01:34:28 01:25:30
20 WINGS THREE 3938 P Haros 0.929 15:32:14 01:32:14 01:25:41
21 ULTIMATE CHALLENGE S82 P Jenkins 0.974 15:28:18 01:28:18 01:26:00
22 VERTIGO R935 T Olding 1.031 15:23:49 01:23:49 01:26:25
23 JIYUU 8800 P Davis 0.916 15:34:32 01:34:32 01:26:36
24 GUILTY PLEASURES VI 40021 H Gary Cripps 1.126 15:18:18 01:18:18 01:28:10
25 FOOTLOOSE 881 S Geeves 0.864 15:42:33 01:42:33 01:28:36
26 MAKO N40 B Brown 1.110 15:19:50 01:19:50 01:28:37
27 SASSY TYC65 I White 0.931 15:40:05 01:40:05 01:33:11
28 TURBULENCE H602 S Czapp 0.989 15:36:04 01:36:04 01:35:01
DNC GREEN 56 K Gourlay 1.146      
DNC MORNING LASSIE 441 S Nutter 0.810      
DNC TALOFA 1988 R Cawthorn 0.945      
DNC QUIROS II 3030 W Williams 0.831      
DNC SAGITTARIUS 4003 J Hall 0.962      
DNC AS GOOD AS IT GETS 5846 I Marshall 0.994      
DNC BROADSWORD 6871 S Cooper 0.969      
DNC HEAT WAVE 7505 M Keal 1.030      
DNC DETAIL FIRST M88 S Broadby 0.911      
DNC DÁLBORAS/CLIMATE ACT N11 L Blair 1.123      
DNC HAPHAZARD PD500 A Sinclair 1.004      
DNC SALTAIR R410 S Allard 0.979      
DNC ALIEN R880 J Brenan 1.003      
DNC DREAM SM8 R Green 1.131      
DNC ARCHIE SM35 J Sloan 1.005      
DNC FORK IN THE ROAD TAS100 S Gary 1.171      
OCS RAD 4964 B McKay 1.012      

Results by : TopYacht

Footer Image