Header Image

MW21-22

Hosted By Derwent Sailing Squadron

Race 1   (06-October-2021) 

Updated:  11-October-2021  14:07:20

Vic Esp Start

PHS results
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T ETOrd
1 156 CHERRY CHEER David Burdon 0.654 14:56:32 01:21:32 53:19 13
2 C33 SERENUS James Andrewartha 0.692 14:57:25 01:17:25 53:34 6
3 361 TARREMAH Larry Duncan 0.697 14:59:23 01:19:23 55:20 9
4 139 SUNDANCE Don Bailey 0.686 15:07:10 01:27:10 59:48 18
5 ST3 ROTARY Bryan Walpole/ Stuart Hay 0.752 15:05:59 01:20:59 01:00:54 12
6 ST4 COMMBANK Craig Escott 0.769 15:04:44 01:19:44 01:01:19 10
7 8867 BORDERLINE Carolyn Williams 0.735 15:08:39 01:23:39 01:01:29 16
8 NONUM DRIFT Tim Saul 0.701 15:07:59 01:27:59 01:01:41 19
9 40021 GUILTY PLEASURES VI Hughie Lewis Gary Cripps 1.088 15:06:53 56:53 01:01:53 1
10 7505 HEAT WAVE Matthew Keal 1.016 15:06:01 01:01:01 01:02:00 2
11 4819 PHASE THREE Paul Strong 0.753 15:07:47 01:22:47 01:02:20 14
12 232 RIVERDANCE Wayne McNeice 0.719 15:08:02 01:28:02 01:03:18 20
13 8800 JIYUU Peter Davis 0.908 15:10:10 01:10:10 01:03:43 3
14 H100 LOCK ON WOOD Ron Akhurst 0.830 15:07:29 01:17:29 01:04:19 7
15 5208 SOUTHERN CROSS Wayne Pitt 0.820 15:08:32 01:18:32 01:04:24 8
16 171 GALAPAGOS DUCK Terrence Bragg 0.875 15:09:17 01:14:17 01:05:00 4
17 AUS4431 ANOTHER TOY Michael Kennedy Rob Pelley 0.818 15:09:48 01:19:48 01:05:17 11
18 131 CHARISMA Rodney Deane 0.848 15:07:03 01:17:03 01:05:20 5
19 369 KIAHA Barry Lyndon Niki 0.593 15:20:49 01:50:49 01:05:43 21
20 1515 TARA 11 Derek Inglis 0.825 15:13:02 01:23:02 01:08:30 15
21 A140 ALUMINATION Ian Brett 0.790 15:16:50 01:26:50 01:08:36 17
DNC 323 INNOVATOR Ian Smith 0.773        
DNC 3158 ALBATROSS Austin Roper 0.668        
DNC 3638 JUST JONES David Wyatt 0.883        
DNC B35 GLENSHIEL XII Hugh Garnham 0.697        
DNC H1 SILICON SHIP Mark Harrington 0.799        
DNC H332 MULGANNON Steve Brown 0.881        
DNF 296 SANDPIPER Errol Pyke 0.719        

Results by : TopYacht

Footer Image