Header Image

DSS/RYCT Post-Xmas Twilight-Keel Boat

Hosted By Derwent Sailing Squadron

Race 3   (20/01/2022) 

Updated:  4/02/2022  12:06:13 PM

Castray Start. RO Biddy Badenach & Race Management Team

D1 PHS results Start : 18:00
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 FLYIN' SCUD 5700 Adam Goode 2 19:15:34 01:15:34 1.028 01:17:41  
2 WARGAMES 222 Wayne Banks-Smith 1 19:10:22 01:10:22 1.134 01:19:48  
3 WHISTLER L77 Drew Latham 3 19:15:58 01:15:58 1.051 01:19:50  
4 ZEPHYR INSURANCE MASTERS HKG1943 Ian Johnston 5 19:19:54 01:19:54 1.012 01:20:52  
5 YOUNG MAGIC 1999 Michelle/Paul Boutchard 4 19:19:10 01:19:10 1.028 01:21:23  
6 TILT 4913 Peter Cretan 6 19:21:24 01:21:24 1.112 01:30:31  

D2 PHS results Start : 17:55
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 PRION 763 Nick Smith 1 19:27:58 01:32:58 0.943 01:27:40  
2 EMOTIONAL RESCUE 5 Michael Hutchinson 5 19:29:49 01:34:49 0.940 01:29:08  
3 HILDR 440 Kevin Jacobson 3 19:29:18 01:34:18 0.957 01:30:15  
4 RUMBEAT SM3598 Justin Barr 7 19:33:39 01:38:39 0.922 01:30:57  
5 SILVER MIST 1331 Andrew Sutherland 6 19:32:51 01:37:51 0.934 01:31:24  
6 JIGSAW 8811 Scott Morrison 9 19:35:18 01:40:18 0.915 01:31:46  
7 WINGS THREE 3938 Peter Haros 4 19:29:37 01:34:37 0.974 01:32:09  
8 NATELLE TWO 2555 Glenn Roper 2 19:28:02 01:33:02 0.991 01:32:12  
9 INVINCIBLE A33 Bryan Walpole 8 19:35:09 01:40:09 0.925 01:32:38  
10 SMALL GAINS 580 Steve Chau 11 19:41:14 01:46:14 0.923 01:38:03  
11 HELSAL 6 S262 Rob And Sally Smith 10 19:36:38 01:41:38 0.982 01:39:48  
DNF ILLUSION 6577 David Brett       0.969    

D3 PHS results Start : 17:50
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 ATILLA 447 Jonathan Jackson 1 19:08:39 01:18:39 0.886 01:09:41 Yes
2 MINAMI S184 Will Armstrong 10 19:28:17 01:38:17 0.726 01:11:21  
3 BRONZEWING 13 Derek Adams 3 19:16:44 01:26:44 0.826 01:11:38  
4 FLEUR DE LYS 305 Kim Elliott 6 19:22:46 01:32:46 0.805 01:14:41  
5 MOONSHADOW 3952 Anthony Ellis 2 19:15:10 01:25:10 0.879 01:14:52  
6 ALMALELA 6373 Cathryn Kerr 5 19:19:14 01:29:14 0.846 01:15:30  
7 GROOVE 6441 Will Justo 4 19:16:52 01:26:52 0.882 01:16:37  
8 ATHENA 239 Jane & Phil Mason 8 19:26:01 01:36:01 0.809 01:17:41  
9 TARA 11 1515 Derek Inglis 7 19:23:30 01:33:30 0.841 01:18:38  
10 L'ETOILE F310 John Dawson 11 19:29:03 01:39:03 0.797 01:18:57  
11 SEA TEMPLE 445 Angus Sprott 9 19:26:45 01:36:45 0.818 01:19:08  
12 BROADSWORD 6871 Simon Cooper 12 19:29:57 01:39:57 0.841 01:24:04 Yes

D4 PHS results Start : 17:45
Place Boat Name Sail No Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Vis
1 DONT BUG ME 382 Peter Bugg 5 18:26:07 41:07 0.673 27:40  
2 SAILTRAIN@DSS 5688 Greg Brooks 1 18:21:58 36:58 0.778 28:46  
3 COMMBANK ST4 Rod Viney 3 18:24:09 39:09 0.751 29:24  
4 OLIVINE 99 Brian Hilliard 8 18:29:00 44:00 0.669 29:26  
5 JOIE DE VIE R91 Ben Morgan 4 18:24:21 39:21 0.749 29:28  
6 BORDERLINE KYC26 Peter Williams 2 18:23:12 38:12 0.783 29:55  
7 RIVERDANCE 232 Wayne McNeice 7 18:27:33 42:33 0.717 30:30  
8 COOL CHANGE H447 Chris Bobbi 6 18:27:31 42:31 0.724 30:47  

Results by : TopYacht

Footer Image