DSS Group 1 & 2 Harbour Pennant

Hosted By Derwent Sailing Squadron Inc

Updated:  7/03/2016  12:31:01 PM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5357 MEM Paul Boutchard 21.0 1.0 3.0 3.0 [6.0] 4.0 2.0 [6.0] 1.0 5.0 2.0
2   5441 B&G ADVANTAGE Jeff Cordell 25.5 [7.0] 5.0 6.0 4.0 2.0 1.0 1.0 [6.0] 2.5 4.0
3   9404 MASQUERADE Tony Harman 28.0 2.0 6.0 2.0 3.0 6.0 [6.0] 2.0 3.0 4.0 [6.0]
4   480 X&Y Toby Richardson 30.0 6.0 4.0 [10.0C] 1.0 [8.0] 3.0 3.0 4.0 6.0 3.0
5 1.0S 2900 TAS PAINTS Ian Stewart 31.0 4.0 8.0 5.0 [8.0] 3.0 [8.0] 7.0 2.0 1.0 1.0
6   7883 MADNESS Gavin Adamson 31.0 5.0 1.0 4.0 2.0 5.0 4.0 5.0 5.0 [10.0C] [10.0C]
7   222 WAR GAMES Wayne Banks-smith 33.5 [8.0] 2.0 7.0 5.0 1.0 7.0 4.0 [7.0] 2.5 5.0
8   SM6083 CIAO BABY II Gary Cripps 44.0 3.0 7.0 1.0 7.0 7.0 5.0 [8.0] [9.0F] 7.0 7.0
9   A40 INTRIGUE Don Calvert 80.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   111 ROUSABOUT Grahame Inglis 11.0 1.0 2.0 2.0 2.0 [2.0] 1.0 1.0 [5.0C] 1.0 1.0
2   4630 HOT AUGUST NIGHT Nat Morgan 14.0 2.0 1.0 1.0 1.0 3.0 [5.0C] [4.0R] 2.0 2.0 2.0
3   E6 NORTH SAILS Matthew Morgan 18.0 3.0 3.0 3.0 3.0 1.0 2.0 2.0 1.0 [3.0] [3.0]
4   5887 TEMPTATION Steve Harrison 40.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page