DSS Group 1 & 2 Harbour Pennant
Hosted By Derwent Sailing Squadron Inc
Updated: 7/03/2016 12:31:02 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | 9.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [4.0] | 1.0 | [2.0] |
2 |   | 2900 | TAS PAINTS | Ian Stewart | 15.0 | 2.0 | [4.0] | 2.0 | [6.0] | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 |
3 |   | 9404 | MASQUERADE | Tony Harman | 26.0 | 3.0 | 5.0 | 3.0 | 3.0 | [5.0] | [5.0] | 2.0 | 3.0 | 3.0 | 4.0 |
4 |   | 5357 | MEM | Paul Boutchard | 27.0 | 4.0 | 3.0 | [5.0] | 4.0 | 3.0 | 4.0 | [5.0] | 2.0 | 4.0 | 3.0 |
5 |   | 7883 | MADNESS | Gavin Adamson | 28.0 | 5.0 | 1.0 | 4.0 | 2.0 | 4.0 | 3.0 | 4.0 | 5.0 | [8.0C] | [8.0C] |
6 |   | 480 | X&Y | Toby Richardson | 45.0 | 6.0 | 6.0 | [8.0C] | 5.0 | 6.0 | 6.0 | 6.0 | [6.0] | 5.0 | 5.0 |
7 |   | A40 | INTRIGUE | Don Calvert | 64.0 | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | 8.0C | [8.0C] | [8.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page