DSS Group 1 & 2 Harbour Pennant
Hosted By Derwent Sailing Squadron Inc
Updated: 7/03/2016 12:31:03 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5441 | B&G ADVANTAGE | Jeff Cordell | 10.0 | 1.0 | [3.0] | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [2.0] |
2 |   | 222 | WAR GAMES | Wayne Banks-smith | 13.0 | 3.0 | 1.0 | [3.0] | 2.0 | 1.0 | 2.0 | 2.0 | [4.0] | 1.0 | 1.0 |
3 |   | 7883 | MADNESS | Gavin Adamson | 20.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | [6.0C] | [6.0C] |
4 |   | 480 | X&Y | Toby Richardson | 29.0 | 4.0 | 4.0 | [6.0C] | 4.0 | 4.0 | 4.0 | [4.0] | 3.0 | 3.0 | 3.0 |
5 |   | A40 | INTRIGUE | Don Calvert | 48.0 | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0C] | [6.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page