Header File

HARBOUR SERIES GROUPS 1 & 2

Hosted By Derwent Sailing Squadron Inc

Updated:  7/03/2016  9:44:45 AM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5357 MEM M.Boutchard D.Kirkla 23.0 1.0 3.0 3.0 [6.0] 5.0 3.0 [7.0] 1.0 5.0 2.0
2   5441 B&G ADVANTAGE Jeff Cordell 28.5 [8.0] 5.0 7.0 4.0 3.0 2.0 1.0 [7.0] 2.5 4.0
3   9404 MASQUERADE Tony Harman 30.0 2.0 7.0 2.0 3.0 7.0 [7.0] 2.0 3.0 4.0 [7.0]
4 1.0S 2900 TAS PAINTS Ian Stewart 34.0 4.0 9.0 5.0 [9.0] 4.0 [10.0] 8.0 2.0 1.0 1.0
5 2.0S 7883 MADNESS Gavin Adamson 34.0 5.0 1.0 4.0 2.0 6.0 5.0 5.0 6.0 [12.0C] [12.0C]
6   480 X&Y Toby Richardson 34.0 7.0 4.0 [12.0C] 1.0 [9.0] 4.0 3.0 5.0 7.0 3.0
7   222 WAR GAMES Wayne Banks-smith 35.5 [9.0] 2.0 8.0 5.0 1.0 [9.0] 4.0 8.0 2.5 5.0
8   7075 MARTELA Tony Williams 42.0 6.0 6.0 6.0 [8.0] 2.0 [8.0] 6.0 4.0 6.0 6.0
9   SM6083 CIAO BABY II Gary Cripps 49.0 3.0 8.0 1.0 7.0 8.0 6.0 [10.0] [10.0F] 8.0 8.0
10   52074 WIRED Stephen Boyes 82.0 12.0C 12.0C 12.0C 12.0C 12.0C 1.0 9.0 12.0C [12.0C] [12.0C]
11   A40 INTRIGUE Don Calvert 96.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 111 ROUSABOUT Grahame Inglis 15.0 1.0 3.0 3.0 3.0 [3.0] 1.0 1.0 [10.0C] 1.0 2.0
2   1 TROUBLE Dave Willans 15.0 3.0 1.0 2.0 1.0 [4.0] 2.0 3.0 [3.0] 2.0 1.0
3   4630 HOT AUGUST NIGHT Nat Morgan 21.0 2.0 2.0 1.0 2.0 5.0 [10.0C] [7.0R] 2.0 4.0 3.0
4   E6 NORTH SAILS Matthew Morgan 25.0 4.0 4.0 4.0 5.0 2.0 3.0 2.0 1.0 [5.0] [5.0]
5   HYC10 TOTAL LOCK ALARMS Nathan Mills 51.0 10.0C 10.0C 10.0C 4.0 6.0 [10.0C] [10.0C] 4.0 3.0 4.0
6   8806 WILDFIRE Team Wildfire 62.0 10.0C 10.0C 10.0C 7.0F 1.0 10.0C 4.0 10.0C [10.0C] [10.0C]
7   490 ELLUSIVE D.Aplin D.Cromarty 75.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 5.0 10.0C [10.0C] [10.0C]
8   5887 TEMPTATION Steve Harrison 80.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]
8   5885 TWITCH David Rust 80.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index