Header File

HARBOUR SERIES GROUPS 1 & 2

Hosted By Derwent Sailing Squadron Inc

Updated:  7/03/2016  9:44:45 AM

Series Results [IRC] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7075 MARTELA Tony Williams 14.0 1.0 [4.0] 1.0 3.0 2.0 2.0 [3.0] 1.0 2.0 2.0
2 1.0S 222 WAR GAMES Wayne Banks-smith 15.0 4.0 1.0 [4.0] 2.0 1.0 3.0 2.0 [5.0] 1.0 1.0
3   5441 B&G ADVANTAGE Jeff Cordell 15.0 2.0 3.0 2.0 1.0 3.0 1.0 1.0 2.0 [3.0] [3.0]
4   7883 MADNESS Gavin Adamson 27.0 3.0 2.0 3.0 4.0 4.0 4.0 4.0 3.0 [7.0C] [7.0C]
5   480 X&Y Toby Richardson 37.0 5.0 5.0 [7.0C] 5.0 5.0 5.0 [5.0] 4.0 4.0 4.0
6   A40 INTRIGUE Don Calvert 56.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] [7.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index