HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
Race 1   (7/11/2015)  Marshall Batteries
Updated: 9/11/2015 2:03:44 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd |
1 | 4384 | FIRST LIGHT | Ben Davidson | 02:05:49 | 0.902 | 01:53:29 | 15:35:49 | 2 |
2 | HKG1943 | ZEPHYR | Ian Johnston | 01:59:26 | 0.956 | 01:54:11 | 15:29:26 | 1 |
3 | 4606 | MISS CONDUCT | Brian Fleming | 02:19:54 | 0.833 | 01:56:32 | 15:49:54 | 5 |
4 | 440 | ELIZA | Kevin Jacobson | 02:07:36 | 0.918 | 01:57:08 | 15:37:36 | 3 |
5 | 8 | SERICA | Charles Peacock | 02:17:53 | 0.857 | 01:58:10 | 15:47:53 | 4 |
6 | 150 | HORNET | Neville Georgeson | 02:23:22 | 0.842 | 02:00:43 | 15:53:22 | 6 |
DNC | 447 | ATILLA | John Hunn |   | 0.860 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd |
1 | B461 | Y-NACHT | Wilkinson Frame | 02:02:34 | 0.752 | 01:32:10 | 15:37:34 | 6 |
2 | H51 | FREE 'N ' EASY | Bob Jones | 02:05:46 | 0.738 | 01:32:49 | 15:40:46 | 8 |
3 | 323 | INNOVATOR | I.Smith D.Aberle | 01:59:52 | 0.782 | 01:33:44 | 15:34:52 | 3 |
4 | 2222 | INGENUE | Nigel Johnson | 02:02:15 | 0.768 | 01:33:53 | 15:37:15 | 5 |
5 | H17 | KAMEHAMEHA | F.Chatterton M.Woodw | 01:56:36 | 0.807 | 01:34:06 | 15:31:36 | 1 |
6 | 1181 | KINDRED SPIRIT | Peter Alcock | 02:08:33 | 0.742 | 01:35:23 | 15:43:33 | 10 |
7 | 23 | ALIBI II | Rod Williams | 01:59:00 | 0.803 | 01:35:33 | 15:34:00 | 2 |
8 | 137 | KAIULANI | Malcolm Cooper | 02:01:22 | 0.794 | 01:36:22 | 15:36:22 | 4 |
9 | H16 | ASTROLABE | Peter Bosworth | 02:10:04 | 0.743 | 01:36:38 | 15:45:04 | 11 |
10 | 13 | BRONZEWING N/S | Derek Adams | 02:06:59 | 0.765 | 01:37:08 | 15:41:59 | 9 |
11 | 4431 | ANOTHER TOY | Greg Rowlings | 02:02:39 | 0.798 | 01:37:52 | 15:37:39 | 7 |
RET | H2211 | SPINNER | Peter Limb |   | 0.687 |   |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index