HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
Marshall Batteries
Updated: 6/11/2015 1:09:49 PM
7 Nov 2015 - Bellerive Yacht Club - Committee Boat Alaska - RO Grant Sutton
Sail No | Boat Name | First Name | Last Name | PHS |
8 | SERICA | Charles | Peacock | 0.857 |
150 | HORNET | Neville | Georgeson | 0.842 |
440 | ELIZA | Kevin | Jacobson | 0.918 |
447 | ATILLA | John | Hunn | 0.860 |
4384 | FIRST LIGHT | Ben | Davidson | 0.902 |
4606 | MISS CONDUCT | Brian | Fleming | 0.833 |
HKG1943 | ZEPHYR | Ian | Johnston | 0.956 |
Sail No | Boat Name | First Name | Last Name | PHS |
13 | BRONZEWING N/S | Derek | Adams | 0.765 |
23 | ALIBI II | Rod | Williams | 0.803 |
137 | KAIULANI | Malcolm | Cooper | 0.794 |
323 | INNOVATOR | I.Smith | D.Aberle | 0.782 |
1181 | KINDRED SPIRIT | Peter | Alcock | 0.742 |
2222 | INGENUE | Nigel | Johnson | 0.768 |
4431 | ANOTHER TOY | Greg | Rowlings | 0.798 |
B461 | Y-NACHT | Wilkinson | Frame | 0.752 |
H16 | ASTROLABE | Peter | Bosworth | 0.743 |
H17 | KAMEHAMEHA | F.Chatterton | M.Woodward | 0.807 |
H51 | FREE 'N ' EASY | Bob | Jones | 0.738 |
H2211 | SPINNER | Peter | Limb | 0.687 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index