HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
Race 2   (21/11/2015)  Cascade
Updated: 24/11/2015 3:43:28 PM
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | 8 | SERICA | Charles Peacock | 3 | 16:03:50 | 02:33:50 | 0.852 | 02:11:04 |
2 | 4384 | FIRST LIGHT | Ben Davidson | 2 | 15:56:36 | 02:26:36 | 0.906 | 02:12:49 |
3 | 3140 | SPARE TIME | Shane Powell | 5 | 16:12:06 | 02:42:06 | 0.836 | 02:15:31 |
4 | 150 | HORNET | Neville Georgeson | 6 | 16:13:36 | 02:43:36 | 0.834 | 02:16:26 |
5 | HKG1943 | ZEPHYR | Ian Johnston | 1 | 15:52:34 | 02:22:34 | 0.958 | 02:16:35 |
6 | 440 | ELIZA | Kevin Jacobson | 4 | 16:05:41 | 02:35:41 | 0.915 | 02:22:27 |
DNC | 447 | ATILLA | John Hunn |   |   |   | 0.860 |   |
DNF | 4606 | MISS CONDUCT | Brian Fleming |   |   |   | 0.831 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T |
1 | B461 | Y-NACHT | Wilkinson Frame | 1 | 15:31:16 | 01:56:16 | 0.756 | 01:27:54 |
2 | H16 | ASTROLABE | Peter Bosworth | 8 | 15:39:33 | 02:04:33 | 0.738 | 01:31:55 |
3 | 1181 | KINDRED SPIRIT | Peter Alcock | 10 | 15:41:48 | 02:06:48 | 0.740 | 01:33:50 |
3 | H51 | FREE 'N ' EASY | Bob Jones | 9 | 15:41:38 | 02:06:38 | 0.741 | 01:33:50 |
5 | 2222 | INGENUE | Nigel Johnson | 5 | 15:37:02 | 02:02:02 | 0.769 | 01:33:51 |
6 | 4431 | ANOTHER TOY | Greg Rowlings | 2 | 15:35:56 | 02:00:56 | 0.791 | 01:35:40 |
7 | 323 | INNOVATOR | I.Smith D.Aberle | 7 | 15:37:53 | 02:02:53 | 0.783 | 01:36:13 |
8 | 137 | KAIULANI | Malcolm Cooper | 6 | 15:37:12 | 02:02:12 | 0.790 | 01:36:32 |
9 | 23 | ALIBI II | Rod Williams | 3 | 15:36:13 | 02:01:13 | 0.800 | 01:36:58 |
10 | H17 | KAMEHAMEHA | F.Chatterton M.Woodw | 4 | 15:36:21 | 02:01:21 | 0.807 | 01:37:56 |
DNC | 13 | BRONZEWING N/S | Derek Adams |   |   |   | 0.759 |   |
DNC | H2211 | SPINNER | Peter Limb |   |   |   | 0.687 |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index