Header File

HARBOUR SERIES GROUPS 4 & 6

Hosted By Derwent Sailing Squadron Inc

Race 3   (05/12/2015)  Clark Rubber 243 Main Road, Derwent Park

Updated:  15/12/2015  15:07:18

Division 4 PHS results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 HKG1943 ZEPHYR Ian Johnston 15:30:16 02:00:16 1 0.954 01:54:44 1.0
2 4384 FIRST LIGHT Ben Davidson 15:42:40 02:12:40 2 0.908 02:00:28 2.0
3 8 SERICA Charles Peacock 15:51:50 02:21:50 4 0.857 02:01:33 3.0
4 440 ELIZA Kevin Jacobson 15:49:12 02:19:12 3 0.906 02:06:07 4.0
5 4606 MISS CONDUCT Brian Fleming 16:06:17 02:36:17 5 0.831 02:09:52 5.0
6 150 HORNET Neville Georgeson 16:06:25 02:36:25 6 0.831 02:09:59 6.0
DSQ 447 ATILLA John Hunn       0.860   8.0

Division 6 PHS results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 137 KAIULANI Malcolm Cooper 15:40:51 02:05:51 2 0.784 01:38:40 1.0
2 H17 KAMEHAMEHA F.Chatterton M.Woodw 15:39:29 02:04:29 1 0.799 01:39:28 2.0
3 H51 FREE 'N ' EASY Bob Jones 15:49:37 02:14:37 7 0.741 01:39:45 3.0
4 1181 KINDRED SPIRIT Peter Alcock 15:50:12 02:15:12 8 0.740 01:40:03 4.0
5 23 ALIBI II Rod Williams 15:41:03 02:06:03 3 0.794 01:40:05 5.0
6 B461 Y-NACHT P.Wilkinson G.Frame 15:47:09 02:12:09 5 0.764 01:40:58 6.0
7 2222 INGENUE Nigel Johnson 15:46:35 02:11:35 4 0.769 01:41:11 7.0
8 323 INNOVATOR I.Smith D.Aberle 15:47:36 02:12:36 6 0.778 01:43:10 8.0
9 4431 ANOTHER TOY Greg Rowlings 15:52:20 02:17:20 9 0.787 01:48:05 9.0
DSQ H16 ASTROLABE Peter Bosworth       0.742   11.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index