HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
Clark Rubber 243 Main Road, Derwent Park
Updated: 4/12/2015 10:12:22 AM
5 Dec 2015- Bellerive Yacht Club- Committee Boat Alaska-RO Grant Sutton
Sail No | Boat Name | First Name | Last Name | PHS |
8 | SERICA | Charles | Peacock | 0.857 |
150 | HORNET | Neville | Georgeson | 0.831 |
440 | ELIZA | Kevin | Jacobson | 0.906 |
447 | ATILLA | John | Hunn | 0.860 |
3140 | SPARE TIME | Shane | Powell | 0.834 |
4384 | FIRST LIGHT | Ben | Davidson | 0.908 |
4606 | MISS CONDUCT | Brian | Fleming | 0.831 |
HKG1943 | ZEPHYR | Ian | Johnston | 0.954 |
Sail No | Boat Name | First Name | Last Name | PHS |
13 | BRONZEWING N/S | Derek | Adams | 0.759 |
23 | ALIBI II | Rod | Williams | 0.794 |
137 | KAIULANI | Malcolm | Cooper | 0.784 |
323 | INNOVATOR | I.Smith | D.Aberle | 0.778 |
1181 | KINDRED SPIRIT | Peter | Alcock | 0.740 |
2222 | INGENUE | Nigel | Johnson | 0.769 |
4431 | ANOTHER TOY | Greg | Rowlings | 0.787 |
B461 | Y-NACHT | Wilkinson | Frame | 0.764 |
H16 | ASTROLABE | Peter | Bosworth | 0.742 |
H17 | KAMEHAMEHA | F.Chatterton | M.Woodward | 0.799 |
H51 | FREE 'N ' EASY | Bob | Jones | 0.741 |
H2211 | SPINNER | Peter | Limb | 0.687 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index