Header File

HARBOUR SERIES GROUPS 4 & 6

Hosted By Derwent Sailing Squadron Inc

Race 4   (23/01/2016)  STEADFAST TASWIDE INSURANCE BROKERS

Updated:  23/01/2016  16:06:56

Division 4 PHS results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 8 SERICA Charles Peacock 15:18:18 01:48:18 2 0.856 01:32:42 1.0
2 150 HORNET Neville Georgeson 15:23:33 01:53:33 5 0.823 01:33:27 2.0
3 4606 MISS CONDUCT Brian Fleming 15:24:45 01:54:45 6 0.823 01:34:26 3.0
4 HKG1943 ZEPHYR Ian Johnston 15:09:07 01:39:07 1 0.964 01:35:33 4.0
5 447 ATILLA John Hunn 15:25:41 01:55:41 7 0.860 01:39:29 5.0
6 4384 FIRST LIGHT Ben Davidson 15:19:50 01:49:50 3 0.909 01:39:50 6.0
7 440 ELIZA Kevin Jacobson 15:23:27 01:53:27 4 0.897 01:41:46 7.0

Division 6 PHS results Start : 13:35
Place Sail No Boat Name Skipper Fin Tim Elapsd ETOrd AHC Cor'd T Score
1 1181 KINDRED SPIRIT Peter Alcock 15:26:35 01:51:35 5 0.742 01:22:48 1.0
2 H51 FREE 'N ' EASY Bob Jones 15:27:48 01:52:48 8 0.741 01:23:35 2.0
3 H16 ASTROLABE Peter Bosworth 15:28:06 01:53:06 9 0.742 01:23:55 3.0
4 2222 INGENUE Nigel Johnson 15:24:45 01:49:45 1 0.769 01:24:24 4.0
5 4431 ANOTHER TOY Greg Rowlings 15:25:15 01:50:15 2 0.779 01:25:53 5.0
6 323 INNOVATOR I.Smith D.Aberle 15:26:17 01:51:17 4 0.772 01:25:55 6.0
7 B461 Y-NACHT P.Wilkinson G.Frame 15:27:37 01:52:37 7 0.764 01:26:02 7.0
8 23 ALIBI II Rod Williams 15:24:45 01:49:45 1 0.794 01:27:08 8.0
9 137 KAIULANI Malcolm Cooper 15:26:55 01:51:55 6 0.787 01:28:05 9.0
10 13 BRONZEWING N/S Derek Adams 15:32:00 01:57:00 10 0.759 01:28:48 10.0
11 H17 KAMEHAMEHA F.Chatterton M.Woodw 15:26:09 01:51:09 3 0.800 01:28:55 11.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index