HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
THE TASMANIAN PAINT SHOP
Updated: 5/02/2016 4:47:12 PM
8 February 2016-Royal Hobart Regatta,Mid-River Start.RO Grant Sutton-Alaska
| Sail No | Boat Name | First Name | Last Name | PHS |
| 8 | SERICA | Charles | Peacock | 0.860 |
| 150 | HORNET | Neville | Georgeson | 0.825 |
| 440 | ELIZA | Kevin | Jacobson | 0.888 |
| 447 | ATILLA | John | Hunn | 0.851 |
| 3140 | SPARE TIME | Shane | Powell | 0.834 |
| 4384 | FIRST LIGHT | Ben | Davidson | 0.900 |
| 4606 | MISS CONDUCT | Brian | Fleming | 0.823 |
| HKG1943 | ZEPHYR | Ian | Johnston | 0.961 |
| Sail No | Boat Name | First Name | Last Name | PHS |
| 13 | BRONZEWING N/S | Derek | Adams | 0.751 |
| 23 | ALIBI II | Rod | Williams | 0.789 |
| 137 | KAIULANI | Malcolm | Cooper | 0.780 |
| 323 | INNOVATOR | I.Smith | D.Aberle | 0.770 |
| 1181 | KINDRED SPIRIT | Peter | Alcock | 0.747 |
| 2222 | INGENUE | Nigel | Johnson | 0.770 |
| 4431 | ANOTHER TOY | Greg | Rowlings | 0.777 |
| B461 | Y-NACHT | P.Wilkinson | G.Frame | 0.762 |
| H16 | ASTROLABE | Peter | Bosworth | 0.744 |
| H17 | KAMEHAMEHA | F.Chatterton | M.Woodward | 0.792 |
| H51 | FREE 'N ' EASY | Bob | Jones | 0.744 |
| H2211 | SPINNER | Peter | Limb | 0.687 |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index