HARBOUR SERIES GROUPS 4 & 6
Hosted By Derwent Sailing Squadron Inc
Race 6   (5/03/2016) 
Updated: 7/03/2016 9:46:21 AM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd |
1 | 150 | HORNET | Neville Georgeson | 02:41:58 | 0.825 | 02:13:37 | 16:11:58 | 4 |
2 | 440 | ELIZA | Kevin Jacobson | 02:31:32 | 0.887 | 02:14:25 | 16:01:32 | 1 |
3 | 8 | SERICA | Charles Peacock | 02:37:13 | 0.865 | 02:16:00 | 16:07:13 | 3 |
4 | 4384 | FIRST LIGHT | Ben Davidson | 02:33:54 | 0.896 | 02:17:54 | 16:03:54 | 2 |
5 | 447 | ATILLA | John Hunn | 02:44:33 | 0.851 | 02:20:02 | 16:14:33 | 5 |
DNC | 3140 | SPARE TIME | Shane Powell |   | 0.834 |   |   |   |
DNC | 4606 | MISS CONDUCT | Brian Fleming |   | 0.822 |   |   |   |
DNC | HKG1943 | ZEPHYR | Ian Johnston |   | 0.961 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | Fin Tim | ETOrd |
1 | 4431 | ANOTHER TOY | Greg Rowlings | 02:08:09 | 0.775 | 01:39:19 | 15:43:09 | 1 |
2 | H2211 | SPINNER | Peter Limb | 02:26:31 | 0.692 | 01:41:23 | 16:01:31 | 8 |
3 | H51 | FREE 'N ' EASY | Bob Jones | 02:19:38 | 0.741 | 01:43:28 | 15:54:38 | 4 |
4 | 23 | ALIBI II | Rod Williams | 02:15:36 | 0.783 | 01:46:10 | 15:50:36 | 3 |
5 | H17 | KAMEHAMEHA | F.Chatterton M.Woodw | 02:14:08 | 0.792 | 01:46:14 | 15:49:08 | 2 |
6 | 1181 | KINDRED SPIRIT | Peter Alcock | 02:22:04 | 0.749 | 01:46:24 | 15:57:04 | 6 |
7 | 2222 | INGENUE | Nigel Johnson | 02:20:11 | 0.762 | 01:46:49 | 15:55:11 | 5 |
8 | 137 | KAIULANI | Malcolm Cooper | 02:22:12 | 0.780 | 01:50:55 | 15:57:12 | 7 |
DNC | 13 | BRONZEWING N/S | Derek Adams |   | 0.751 |   |   |   |
DNC | 323 | INNOVATOR | I.Smith D.Aberle |   | 0.773 |   |   |   |
DNC | B461 | Y-NACHT | P.Wilkinson G.Frame |   | 0.754 |   |   |   |
DNC | H16 | ASTROLABE | Peter Bosworth |   | 0.744 |   |   |   |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index