Header File

HARBOUR SERIES GROUPS 4 & 6

Hosted By Derwent Sailing Squadron Inc

Updated:  7/03/2016  9:46:38 AM

Series Results [PHS] for Division 4 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8 SERICA Charles Peacock 9.0 3.0 1.0 1.0 3.0 1.0 [5.0]
2 150 HORNET Neville Georgeson 15.0 1.0 2.0 2.0 6.0 4.0 [6.0]
3 4384 FIRST LIGHT Ben Davidson 15.0 4.0 6.0 [6.0] 2.0 2.0 1.0
4 HKG1943 ZEPHYR Ian Johnston 15.0 [9.0C] 3.0 4.0 1.0 5.0 2.0
5 440 ELIZA Kevin Jacobson 20.0 2.0 4.0 [7.0] 4.0 6.0 4.0
6 4606 MISS CONDUCT Brian Fleming 24.0 [9.0C] 5.0 3.0 5.0 8.0F 3.0
7 447 ATILLA John Hunn 36.0 5.0 9.0C 5.0 8.0Q 9.0C [9.0C]
8 3140 SPARE TIME Shane Powell 39.0 9.0C 9.0C 9.0C 9.0C 3.0 [9.0C]

Series Results [PHS] for Division 6 up to Race 6 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 H51 FREE 'N ' EASY Bob Jones 13.5 3.0 [6.0] 2.0 3.0 3.5 2.0
2 1181 KINDRED SPIRIT Peter Alcock 17.5 6.0 3.0 1.0 4.0 3.5 [6.0]
3 B461 Y-NACHT Wilkinson Frame 24.0 [13.0C] 9.0 7.0 6.0 1.0 1.0
4 4431 ANOTHER TOY Greg Rowlings 26.0 1.0 5.0 5.0 9.0 6.0 [11.0]
5 323 INNOVATOR I.Smith D.Aberle 26.0 [13.0C] 2.0 6.0 8.0 7.0 3.0
6 2222 INGENUE Nigel Johnson 27.0 7.0 [8.0] 4.0 7.0 5.0 4.0
7 H16 ASTROLABE Peter Bosworth 29.0 [13.0C] 4.0 3.0 11.0Q 2.0 9.0
8 23 ALIBI II Rod Williams 31.0 4.0 7.0 8.0 5.0 [9.0] 7.0
9 H17 KAMEHAMEHA F.Chatterton M.Woodw 33.0 5.0 [13.0C] 11.0 2.0 10.0 5.0
10 137 KAIULANI Malcolm Cooper 34.0 8.0 [11.0R] 9.0 1.0 8.0 8.0
11 H2211 SPINNER Peter Limb 42.0 2.0 1.0 13.0C 13.0C 13.0C [13.0R]
12 13 BRONZEWING N/S Derek Adams 59.0 13.0C 13.0C 10.0 13.0C [13.0C] 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index