Header File

Combined Clubs Long Race Series

Hosted By Derwent Sailing Squadron Inc

Updated:  27/02/2016  3:57:57 PM

Series Results [PHS] for Group A up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 A33 INVINCIBLE H Clark 26.0   1.0 1.0 [12.0] 6.0 8.0 2.0 8.0
2 6151 CLEOPATRA M Denholm 29.0   5.0 5.0 [15.0] 9.0 1.0 7.0 2.0
3 2900 TAS PAINTS I Stewart 32.0   3.0 2.0 11.0 4.0 7.0 [11.0] 5.0
4 A40 INTRIGUE D Calvert 33.0   6.0 6.0 [14.0] 7.0 3.0 1.0 10.0
5 N9 PIRATES PRIDE P Masterton 34.0   4.0 8.0 3.0 [10.0] 4.0 8.0 7.0
6 4040 THE PROTAGONIST S Denny 36.0   2.0 4.0 2.0 [12.0] 9.0 10.0 9.0
7 3938 WINGS THREE P Haros 45.0 3.0S 12.0 3.0 13.0 11.0 2.0 [17.0R] 4.0
8 6137 BLACK MAGIC G Mansfield 45.0   11.0 7.0 10.0 2.0 [20.0C] 4.0 11.0
9 3105 DOCTOR WHO R Jackman 48.0   8.0 11.0 1.0 1.0 [15.0] 14.0 13.0
10 K1 MAGELLAN R Grant 50.0 3.0S 9.0 20.0C 5.0 3.0 10.0 3.0 [20.0C]
11 6577 ILLUSION D Brett 50.0 3.0S 10.0 9.0 9.0 [20.0C] 14.0 5.0 3.0
12 TAS100 THE FORK IN THE ROAD G Smith 50.0   7.0 10.0 6.0 8.0 5.0 [15.0] 14.0
13 R22 NEXEDGE J Ian.Douglas 53.0   14.0R [20.0C] 7.0 5.0 12.0 9.0 6.0
14 SM6083 CIAO BABY II G Cripps 87.0   20.0C 12.0 4.0 20.0C 11.0 20.0C [20.0C]
15 2801 PIONG BOKUNANI B Willis 89.0   20.0C 20.0C 8.0 20.0C 20.0C [20.0C] 1.0
16 YC5974 HELSAL V R Smith 96.0   20.0C 20.0C [20.0C] 13.0 16.0 12.0 15.0
17 10 PLANET X M Rowley 98.0   20.0C 20.0C 20.0C 20.0C 6.0 [20.0C] 12.0
18 6385 WINSTEAD WINES N Snare 99.0   20.0C 20.0C 20.0C 20.0C 13.0 6.0 [20.0C]
19 Z39 WILD WEST M Denney 109.0   20.0C 20.0C 20.0C 20.0C [20.0C] 13.0 16.0

Series Results [PHS] for Group B up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 H1 SILICON SHIP C Wyatt 19.0   1.0 3.0 [9.0] 3.0 1.0 5.0 6.0
2 3639 TAKE FIVE I Gannon 27.0   8.0 2.0 [12.0] 11.0 3.0 1.0 2.0
3 881 FOOTLOOSE S Geeves 30.0   3.0 7.0 4.0 8.0 4.0 4.0 [15.0]
4 SM6886 YOUNG LION S S. Chau 34.0   2.0 6.0 1.0 [25.0C] 8.0 6.0 11.0
5 3952 MOONSHADOW A Ellis 35.0   9.0 8.0 7.0 6.0 2.0 3.0 [9.0]
6 1 TROUBLE D Willans 37.0   10.0 5.0 3.0 5.0 [25.0C] 10.0 4.0
7 137 KAIULANI M Cooper 41.0   11.0 4.0 [11.0] 10.0 6.0 2.0 8.0
8 5903 SPIRIT OF FREYA J Harpur 42.0   6.0 1.0 6.0 9.0 13.0 [13.0] 7.0
9 8811 JIGSAW S Morrison 77.0 4.0S 7.0 25.0C 25.0C 4.0 [25.0C] 11.0 5.0
10 8806 WILDFIRE T Wildfire 77.0   25.0C 10.0 13.0 [25.0C] 7.0 9.0 13.0
11 6441 GROOVE W Justo 80.0   14.0R 9.0 14.0 12.0 12.0 19.0R [20.0]
12 4606 MISS CONDUCT B Fleming 83.0   4.0 25.0C 10.0 25.0C [25.0C] 7.0 12.0
13 111 ROUSABOUT G Inglis 88.0   5.0 25.0C 5.0 25.0C 9.0 [25.0C] 19.0
14 961 STORM DRAGON T Pilkington 98.0   25.0C 25.0C [25.0C] 2.0 11.0 19.0R 16.0
15 8100 FISH FRENZY W John 100.0   25.0C 25.0C [25.0C] 7.0 10.0 15.0 18.0
16 5885 TWITCH J Bedford 111.0   25.0C 25.0C 25.0C [25.0C] 5.0 14.0 17.0
17 271 JUST IN TIME M Sheehan 116.0   25.0C 25.0C 25.0C 1.0 [25.0C] 16.0 24.0C
18 8 SERICA C Peacock 120.0   25.0C 25.0C 8.0 25.0C 25.0C 12.0 [25.0L]
19 490 ELLUSIVE D D.Cromarty 126.0 1.0S 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 1.0
20 33 MISCHIEF K Weber 126.0 2.0S 25.0C 25.0C 2.0 25.0C 25.0C [25.0C] 24.0C
21 3140 SPARE TIME S Powell 126.0   12.0 25.0C 25.0C 25.0C 25.0C [25.0C] 14.0
22 834 OFF PISTE P Einoder 128.0   25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 3.0
23 5 EMOTIONAL RESCUE M Hutchinson 130.0   25.0C 25.0C 25.0C 25.0C [25.0C] 8.0 22.0R
24 4688 VASCO G Harrington 135.0   25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 10.0

Series Results [PHS] for Group C up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 361 TARREMAH L Duncan 14.0   4.0 2.0 4.0 1.0 2.0 [5.0] 1.0
2 1181 KINDRED SPIRIT P Alcock 15.0   5.0 3.0 2.0 [5.0] 1.0 2.0 2.0
3 2847 CAMLET WAY S Mannering 17.0 1.0S 1.0 5.0 1.0 3.0 [5.0] 3.0 4.0
4 3227 TRICK CYCLIST T Trick 17.0   3.0 4.0 3.0 [4.0] 3.0 1.0 3.0
5 46 WAYATIH A Morgan 18.0   2.0 1.0 5.0 2.0 4.0 4.0 [5.0]
6 12 PUKANA A Matton-Johnson 41.0   7.0C 7.0C 7.0C 7.0C 7.0C 6.0 [7.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index