Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron Inc
Updated: 27/02/2016 3:57:57 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A33 | INVINCIBLE | H Clark | 7.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | 1.0 | 2.0 |
2 | A40 | INTRIGUE | D Calvert | 13.0 |   | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | [6.0] |
3 | 6151 | CLEOPATRA | M Denholm | 16.0 |   | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | [4.0] | 1.0 |
4 | 2900 | TAS PAINTS | I Stewart | 30.0 |   | 2.0 | 5.0 | [10.0] | 4.0 | 8.0 | 7.0 | 4.0 |
5 | 3938 | WINGS THREE | P Haros | 33.0 |   | 9.0 | 4.0 | 6.0 | 5.0 | 4.0 | [13.0R] | 5.0 |
6 | 6577 | ILLUSION | D Brett | 36.0 |   | 8.0 | 6.0 | 7.0 | [14.0C] | 9.0 | 3.0 | 3.0 |
7 | N9 | PIRATES PRIDE | P Masterton | 38.0 |   | 6.0 | 8.0 | 3.0 | 8.0 | 7.0 | 6.0 | [14.0L] |
8 | 4040 | THE PROTAGONIST | S Denny | 45.0 |   | 5.0 | 7.0 | 5.0 | 10.0 | [11.0] | 9.0 | 9.0 |
9 | TAS100 | THE FORK IN THE ROAD | G Smith | 47.0 |   | 7.0 | 9.0 | 8.0 | 7.0 | 6.0 | 10.0 | [10.0] |
10 | R22 | NEXEDGE | J Ian.Douglas | 48.0 |   | 11.0R | [14.0C] | 9.0 | 6.0 | 10.0 | 5.0 | 7.0 |
11 | YC5974 | HELSAL V | R Smith | 68.0 |   | 14.0C | 14.0C | [14.0C] | 9.0 | 12.0 | 8.0 | 11.0 |
12 | 10 | PLANET X | M Rowley | 69.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | 5.0 | [14.0C] | 8.0 |
13 | Z39 | WILD WEST | M Denney | 79.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 11.0 | 12.0 |
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | H1 | SILICON SHIP | C Wyatt | 12.0 |   | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | [5.0] | 2.0 |
2 | SM6886 | YOUNG LION | S S. Chau | 13.0 |   | 1.0 | 3.0 | 1.0 | [10.0C] | 3.0 | 4.0 | 1.0 |
3 | 881 | FOOTLOOSE | S Geeves | 14.0 |   | 2.0 | [4.0] | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 |
4 | 3639 | TAKE FIVE | I Gannon | 21.0 |   | 4.0 | 1.0 | 6.0 | [6.0] | 5.0 | 1.0 | 4.0 |
5 | 137 | KAIULANI | M Cooper | 29.0 | 2.0S | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 2.0 | [6.0] |
6 | 3952 | MOONSHADOW | A Ellis | 29.0 |   | 5.0 | 7.0 | 4.0 | 3.0 | 4.0 | 6.0 | [7.0] |
7 | 5903 | SPIRIT OF FREYA | J Harpur | 43.0 |   | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | [8.0] |
8 | 8100 | FISH FRENZY | W John | 48.0 |   | 10.0C | 10.0C | 10.0C | 4.0 | 7.0 | 7.0 | [10.0L] |
9 | 834 | OFF PISTE | P Einoder | 55.0 |   | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index