Combined Clubs Long Race Series
Hosted By Derwent Sailing Squadron Inc
Updated: 27/02/2016 3:57:57 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | A33 | INVINCIBLE | H Clark | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [7.0L] |
2 | A40 | INTRIGUE | D Calvert | 12.0 | 3.0 | 2.0 | [4.0] | 2.0 | 1.0 | 2.0 | 2.0 |
3 | 4040 | THE PROTAGONIST | S Denny | 15.0 | 2.0 | 3.0 | 3.0 | [5.0] | 3.0 | 3.0 | 1.0 |
4 | 3105 | DOCTOR WHO | R Jackman | 20.0 | 4.0 | 4.0 | 2.0 | 3.0 | [7.0] | 4.0 | 3.0 |
5 | TAS100 | THE FORK IN THE ROAD | G Smith | 35.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 8.0L | [8.0L] |
6 | R22 | NEXEDGE | J Ian.Douglas | 43.0 | 7.0R | 9.0C | 5.0 | 4.0 | 9.0L | 9.0L | [9.0L] |
7 | 10 | PLANET X | M Rowley | 44.0 | 9.0C | 9.0C | 9.0C | [9.0C] | 6.0 | 7.0C | 4.0 |
8 | Z39 | WILD WEST | M Denney | 46.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | 5.0 | 5.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index